Swindon & District MCC             Provisional Results Corinium Enduro            Sunday 13th April 2008    Permit No:20988       Special Test 1               Special Test 2        
                                        start       finish       start       finish  
Postion No Name Class    ST1   ST2   Tot ST L1 L2 L3 L4 L5 Tot TP Other Tot Pen Award ST1stH ST1stM ST1stS   ST1fnH ST1fnM ST1fnS   ST2stH ST2stM ST2stS Total ST2fnH ST2fnM ST2fnS
1 8 Alastair Bramwell Expert   128   239   367               367 PREMIER 11 18 50   11 20 58   11 50 30   11 54 29
2 19 Tim Hunt Expert   138   230   368               368 EXPERT 11 21 10   11 23 28   11 53 45   11 57 35
3 1 Freddie Broadway Expert   141   236   377               377 GOLD 11 17 50   11 20 11   11 49 50   11 53 46
4 12 John Leigh Expert   142   236   378               378 GOLD 11 19 20   11 21 42   11 51 25   11 55 21
5 4 Euan Harrison Expert   141   243   384               384 GOLD 11 17 30   11 19 51   11 49 30   11 53 33
6 13 Dan Lawry Expert   144   242   386               386 GOLD 11 20 20   11 22 44   11 52 20   11 56 22
7 14 David Stokes Expert   144   245   389               389 GOLD 11 20 30   11 22 54   11 52 35   11 56 40
8 5 Roger Dawson Expert   146   250   396               396 GOLD 11 18 20   11 20 46   11 50 50   11 55 00
9 6 Andy Scudamore Expert   158   249   407               407 SILVER 11 18 40   11 21 18   11 51 40   11 55 49
10 2 Glen Foxwell Expert   137   234   371       60       431 SILVER 11 17 20   11 19 37   11 49 15   11 53 09
11 17 Dan Kemp Expert   147   250   397       60       457 BRONZE 11 21 40   11 24 07   11 54 30   11 58 40
12 3 Michael Caddick Expert   151   250   401       60       461 BRONZE 11 18 00   11 20 31   11 50 05   11 54 15
13 18 Matt Brown Expert   145   253   398       120       518 BRONZE 11 21 30   11 23 55   11 54 05   11 58 18
14 7 Marcus Barnes Expert   151   251   402       120 60     582 BRONZE 11 18 30   11 21 01   11 50 20   11 54 31
15 20 Mark Lewis Expert   147   252   399       240       639 BRONZE 11 21 20   11 23 47   11 54 55   11 59 07
16 22 Paul Hearn Expert   156   252   408       240       648 BRONZE 11 22 20   11 24 56   11 56 40   12 00 52
17 9 Steven Biddle Expert   156   265   421       300       721 BRONZE 11 19 50   11 22 26   11 52 55   11 57 20
18 11 Mark Foster Expert   148   245   393       480       873 BRONZE 11 19 30   11 21 58   11 52 00   11 56 05
19 21 Nick Bartle Expert   157   256   413   120 480 60       1073 BRONZE 11 22 40   11 25 17   11 56 20   12 00 36
20 10 Sean Holdway Expert   159   276   435     360 540 360     1695 BRONZE 11 19 40   11 22 19   11 55 45   12 00 21
  15 Andy Frost Expert   135   1235   1370               RETIRED   11 20 10   11 22 25   11 51 05   12 11 40
  16 Jim Munden Expert   181   0   181               RETIRED   11 20 45   11 23 46                
  140 Chris Linham Expert   150   249   399               RETIRED   11 51 30   11 54 00   12 24 40   12 28 49
1 72 Paul Davies Clubman   148   240   388               388 CLUBMAN 11 44 20   11 46 48   12 19 40   12 23 40
2 60 Gary Wilkins Clubman   155   251   406               406 GOLD 11 41 20   11 43 55   12 16 05   12 20 16
3 36 Paul Reich Clubman   152   255   407               407 GOLD 11 35 40   11 38 12   12 11 10   12 15 25
4 31 Robert Walker Clubman   154   261   415               415 GOLD 11 34 15   11 36 49   12 08 15   12 12 36
5 40 Robert Taylor Clubman   155   265   420               420 GOLD 11 36 20   11 38 55   12 11 30   12 15 55
6 73 Tony Hobbs Clubman   148   272   420               420 GOLD 11 45 50   11 48 18   12 25 00   12 29 32
7 102 Kevin Butcher Clubman   153   267   420               420 GOLD 11 52 30   11 55 3   12 30 20   12 34 47
8 55 Guy Jenkinson Clubman   158   263   421               421 GOLD 11 40 20   11 42 58   12 17 20   12 21 43
9 94 Martin Hillman Clubman   158   263   421               421 GOLD 11 50 20   11 52 58   12 26 00   12 30 23
10 70 Andrew Dykes Clubman   155   267   422               422 GOLD 11 44 50   11 47 25   12 22 00   12 26 27
11 103 Dave Jarman Clubman   161   261   422               422 GOLD 11 52 20   11 55 01   12 33 40   12 38 01
12 69 Adrian Lavercombe Clubman   160   263   423               423 GOLD 11 44 40   11 47 20   12 22 40   12 27 03
13 30 Charlie Gresswell Clubman   154   271   425               425 GOLD 11 34 25   11 36 59   12 08 55   12 13 26
14 38 Glyn Thomas Clubman   155   270   425               425 GOLD 11 36 00   11 38 35   12 08 40   12 13 10
15 78 Malcolm Elliott Clubman   169   257   426               426 GOLD 11 46 20   11 49 09   12 24 20   12 28 37
16 54 Dean Reed Clubman   160   267   427               427 GOLD 11 40 40   11 43 20   12 16 25   12 20 52
17 42 Rob Withey Clubman   161   267   428               428 SILVER 11 38 00   11 40 41   12 16 45   12 21 12
18 68 Stuart Keedwell Clubman   156   272   428               428 SILVER 11 43 40   11 46 16   12 21 20   12 25 52
19 90 Steve Jones Clubman   165   263   428               428 SILVER 11 49 10   11 51 55   12 29 00   12 33 23
20 26 Dane Palmer Clubman   166   265   431               431 SILVER 11 33 10   11 35 56   12 09 25   12 13 50
21 79 Kevin Barnes Clubman   158   275   433               433 SILVER 11 46 30   11 49 08   12 25 20   12 29 55
22 101 Tony Goddard Clubman   160   273   433               433 SILVER 11 52 40   11 55 20   12 34 00   12 38 33
23 46 Ian Trump  Clubman   168   267   435               435 SILVER 11 38 45   11 41 33   12 14 45   12 19 12
24 91 Andy Sanigar Clubman   158   277   435               435 SILVER 11 49 20   11 51 58   12 26 20   12 30 57
25 58 Mark Page Clubman   160   276   436               436 SILVER 11 41 50   11 44 30   12 19 20   12 23 56
26 47 Steve Tobin Clubman   157   282   439               439 SILVER 11 38 25   11 41 02   12 12 35   12 17 17
27 25 Ashley Stokes Clubman   159   281   440               440 SILVER 11 33 20   11 35 59   12 09 10   12 13 51
28 52 Andrew Laverton Clubman   168   272   440               440 SILVER 11 40 00   11 42 48   12 18 40   12 23 12
29 71 Mark Daniel Clubman   162   278   440               440 SILVER 11 44 30   11 47 12   12 22 20   12 26 58
30 50 Tim Hyett Clubman   166   276   442               442 SILVER 11 39 50   11 42 36   12 15 10   12 19 46
32 75 Wayne Tibbles Clubman   165   278   443               443 SILVER 11 45 20   11 48 05   12 23 00   12 27 38
34 28 Gordon Leigh Clubman   158   286   444               444 SILVER 11 33 40   11 36 18   12 10 30   12 15 16
35 81 Dean Lee Clubman   164   281   445               445 SILVER 11 47 30   11 50 14   12 27 40   12 32 21
36 96 William Cawthorpe Clubman   167   281   448               448 SILVER 11 50 10   11 52 57   12 30 40   12 35 21
37 45 Neil Foster Clubman   172   279   451               451 SILVER 11 38 35   11 41 27   12 18 20   12 22 59
38 51 Duncan Shaw Clubman   169   285   454               454 SILVER 11 39 30   11 42 19   12 17 05   12 21 50
39 92 Paul Exton Clubman   178   276   454               454 SILVER 11 49 30   11 52 28   12 29 20   12 33 56
40 77 Martin Coates Clubman   172   284   456               456 SILVER 11 46 50   11 49 42   12 29 40   12 34 24
41 67 Martin Hoare Clubman   165   292   457               457 SILVER 11 43 30   11 46 15   12 24 00   12 28 52
42 85 Ben Falconer Clubman   168   289   457               457 SILVER 11 48 10   11 50 58   12 31 40   12 36 29
43 97 Tim Bendle Clubman   166   292   458               458 SILVER 11 51 50   11 54 36   12 34 40   12 39 32
44 41 Gavin Bailey Clubman   165   294   459               459 SILVER 11 38 10   11 40 55   12 15 25   12 20 19
45 93 Luke Stringer Clubman   183   276   459               459 SILVER 11 50 50   11 53 53   12 30 00   12 34 36
46 99 Terry Hoskins Clubman   174   286   460               460 SILVER 11 52 00   11 54 54   12 33 00   12 37 46
47 100 Paul Hoskins Clubman   171   290   461               461 SILVER 11 51 20   11 54 11   12 31 20   12 36 10
48 98 Stuart Carling Clubman   170   293   463               463 SILVER 11 51 40   11 54 30   12 33 20   12 38 13
49 34 Jason Cole Clubman   168   296   464               464 SILVER 11 35 50   11 38 38   12 12 15   12 17 11
50 53 Roy Wolfenden Clubman   169   297   466               466 SILVER 11 40 30   11 43 19   12 20 00   12 24 57
51 84 Ian Vessey Clubman   174   294   468               468 BRONZE 11 47 10   11 50 04   12 28 40   12 33 34
52 44 Graham Gordon Clubman   207   326   533               533 BRONZE 11 37 50   11 41 17   12 25 40   12 31 06
54 66 Keith Workman Clubman   161   327   488       60       548 BRONZE 11 43 20   11 46 01   12 20 20   12 25 47
55 32 Garry Harper Clubman   164   275   439       120       559 BRONZE 11 34 35   11 37 19   12 10 00   12 14 35
56 49 Keith Allen Clubman   162   285   447     60 60       567 BRONZE 11 39 40   11 42 22   12 17 40   12 22 25
57 27 Peter Lawry Clubman   176   296   472       120       592 BRONZE 11 33 30   11 36 26   12 10 50   12 15 46
58 86 Steve Venn Clubman   170   291   461       180       641 BRONZE 11 48 20   11 51 10   12 32 00   12 36 51
59 35 Andy Dugard Clubman   176   305   481       180       661 BRONZE 11 35 15   11 38 11   12 15 45   12 20 50
60 110 Martin Howitt Clubman   182   282   464   240           704 BRONZE 11 54 20   11 57 22   12 35 00   12 39 42
61 59 Andy Willis Clubman   176   305   481       240       721 BRONZE 11 41 30   11 44 26   12 20 40   12 25 45
62 89 Roger |Marley Clubman   174   298   472       300       772 BRONZE 11 49 40   11 52 34   12 32 40   12 37 38
63 56 Paul Stevens Clubman   182   314   496       360       856 BRONZE 11 40 50   11 43 52   12 23 40   12 28 54
64 33 John Bottomley Clubman   191   327   518       360       878 BRONZE 11 35 25   11 38 36   12 18 00   12 23 27
65 64 Ian Hounsham Clubman   186   295   481       420       901 BRONZE 11 42 30   11 45 36   12 21 40   12 26 35
66 37 Michael Allen Clubman   189   304   493       420       913 BRONZE 11 36 10   11 39 19   12 14 25   12 19 29
67 76 Kevin Davis Clubman   176   289   465       480       945 BRONZE 11 45 30   11 48 26   12 27 20   12 32 09
68 23 Jason Dors Clubman   178   306   484     60   360   60 964 BRONZE 11 33 50   11 36 48   12 12 55   12 18 01
69 80 Pip Perry Clubman   162   274   436   540           976 BRONZE 11 46 40   11 49 22   12 27 00   12 31 34
70 43 Paul Brindley Clubman   190   348   538       540       1078 BRONZE 11 37 40   11 40 50   12 23 20   12 29 08
71 24 Ian Clarke Clubman   186   327   513   60   660       1233 BRONZE 11 31 00   11 34 06   12 09 45   12 15 12
72 65 Timothy Tubb Clubman   198   363   561   180 180 720       1641 BRONZE 11 43 50   11 47 08   12 32 20   12 38 23
73 61 Lee Cleveland Clubman   2707   0   2707               EXCLUDED             45 07                
  29 James French Clubman   162   286   448               RETIRED   11 34 45   11 37 27   12 13 50   12 18 36
  39 Brett King Clubman   0   0   0               RETIRED                                
  48 Clive Upston Clubman   185   331   516               RETIRED   11 38 55   11 42 00   12 21 00   12 26 31
  62 Richard Wood Clubman   210   355   565               RETIRED   11 43 10   11 46 40   12 34 20   12 40 15
  74 Terry Beecham Clubman   146   0   146               RETIRED   11 45 40   11 48 06                
  82 Ian Edwards Clubman   182   292   474               RETIRED   11 47 20   11 50 22   12 28 00   12 32 52
  83 Colin Bush Clubman   172   280   452               RETIRED   11 47 40   11 50 32   12 28 20   12 33 00
  87 Brian Reynolds Clubman   0   0   0               RETIRED                                
  95 Patrick Poole Clubman   0   0   0               RETIRED                                
  57 Andy Brown Clubman   158   285   443               RETIRED   11 41 40   11 44 18   12 19 00   12 23 45
  88 Graham Phillips Clubman   168   285   453               RETIRED   11 48 40   11 51 28   12 31 00   12 35  
  63 Daniel Warner Clubman   184   320   504               RETIRED   11 42 40   11 45 44   12 26 40   12 32 00
1 118 Graham Jones Sportsman   160   284   444               444 SPORTSMAN 12 01 45   12 04 25   12 44 00   12 48 44
2 121 Simon Meyer Sportsman   191   256   447               447 BRONZE 12 02 30   12 05 41   12 41 51   12 46 07
3 114 Sam Wilson Sportsman   167   281   448               448 BRONZE 12 00 30   12 03 17   12 37 45   12 42 26
4 104 Kevin Hayward Wright Sportsman   166   289   455               455 BRONZE 11 57 20   12 00 06   12 35 30   12 40 19
5 119 Andy Eddollls Sportsman   182   291   473               473 BRONZE 12 01 35   12 04 37   12 42 20   12 47 11
6 113 Martin Corday Sportsman   174   303   477               477 BRONZE 12 00 20   12 03 14   12 38 40   12 43 43
7 117 David Palmer Sportsman   178   301   479               479 BRONZE 12 01 25   12 04 23   12 40 30   12 45 31
8 120 Simon Chilcott Sportsman   178   306   484               484 BRONZE 12 01 55   12 04 53   12 42 00   12 47 06
9 139 Vic Martin Sportsman   176   308   484               484 BRONZE 12 06 30   12 09 26   12 44 20   12 49 28
10 111 Ashley Tyler Sportsman   176   310   486               486 BRONZE 11 59 35   12 02 31   12 39 00   12 44 10
11 135 Scott Thompson Sportsman   185   301   486               486 BRONZE 12 05 30   12 08 35   12 43 20   12 48 21
12 134 Cameron Thompson Sportsman   180   310   490               490 BRONZE 12 05 15   12 08 15   12 43 00   12 48 10
13 105 Adrian Skinner Sportsman   182   311   493               493 BRONZE 11 58 25   12 01 27   12 38 05   12 43 16
14 132 Martin Houldsworth Sportsman   181   315   496               496 BRONZE 12 04 20   12 07 21   12 42 40   12 47 55
15 123 Felix Upton Sportsman   190   315   505               505 BRONZE 12 03 00   12 06 10   12 46 00   12 51 15
16 107 Stuart Bayliss Sportsman   195   317   512               512 BRONZE 11 58 45   12 02 00   12 41 20   12 46 37
17 126 Gareth Daniel Sportsman   201   319   520               520 BRONZE 12 03 30   12 06 51   12 45 40   12 50 59
18 116 Tim Stockbridge Sportsman   197   325   522               522 BRONZE 12 00 40   12 03 57   12 41 40   12 47 05
19 130 Tim Houldsworth Sportsman   193   336   529               529 BRONZE 12 05 00   12 08 13   12 46 40   12 52 16
20 127 Byron Jones Sportsman   198   337   535               535 BRONZE 12 03 40   12 06 58   12 45 20   12 50 57
21 106 Simon Woolls Sportsman   180   402   582               582 BRONZE 11 58 35   12 01 35   12 53 00   12 59 42
22 112 Rob Keep Sportsman   211   371   582               582 BRONZE 11 59 25   12 02 56   12 46 20   12 52 31
23 145 Andy Nicholls Sportsman   210   373   583               583 BRONZE 12 08 10   12 11 40   12 53 20   12 59 33
24 128 Francisco Ramnial Sportsman   229   300   529 60             589 BRONZE 12 02 50   12 06 39   12 43 40   12 48 40
25 125 Ian Hayward Sportsman   199   346   545     60         605 BRONZE 12 03 50   12 07 09   12 48 20   12 54 06
26 131 Stewart McLeod Sportsman   192   358   550     60         610 BRONZE 12 04 10   12 07 22   12 47 00   12 52 58
27 136 Glenn Thomas Sportsman   173   314   487     240         727 BRONZE 12 05 40   12 08 33   12 48 00   12 53 14
28 109 Roger Spiers Sportsman   211   324   535 300 300           1135 BRONZE 12 06 55   12 10 26   12 48 40   12 54 04
29 138 John Brown Sportsman   207   367   574   420 240         1234 BRONZE 12 08 20   12 11 47   12 56 50   13 02 57
30 108 Martin Drinkwater Sportsman   247   293   540   480 600         1620 BRONZE 12 02 10   12 06 17   12 38 20   12 43 13
31 137 James Perry Sportsman   408   402   810 360 540 1740         3450 BRONZE 12 11 25   12 18 13   13 04 30   13 11 12
  115 Jonny Morris Sportsman   0   0   0               RETIRED                                
  122 Rupert Upton Sportsman   194   0   194               RETIRED   12 02 20   12 05 34                
  124 Tony Bethwaite Sportsman   242   490   732               RETIRED   12 33 20   12 37 22   13 20 30   13 28 40
  129 Dave Pinney Sportsman   0   0   0               RETIRED                                
  141 Roy Chamberlain Trail   180   289   469               469 TRAIL 12 07 55   12 10 55   12 45 00   12 49 49
  144 Jim Delahay Trail   170   299   469               469 TRAIL 12 07 45   12 10 35   12 47 40   12 52 39
  142 Gary Lane Trail   179   309   488               488 GOLD 12 07 10   12 10 09   12 44 40   12 49 38
  133 Lloyd Masson Trail   181   349   530               530 GOLD 12 05 50   12 08 51   12 49 50   12 55 02
  143 Robin Woolls Trail   244   458   702               RETIRED   12 16 00   12 20 04   13 07 00   13 14 38
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                  ST2fnS
  ST1            = Special Test 1 (Time in seconds)               Award     = Premier, Best in Class, Gold/Silver in Class, Bronze Finisher                                                
  ST2            = Special Test 2                                                                 
                                                                   
  Tot ST        = Total of ST1 + ST2               Sportsman:  Bronze finishers only in this Class  See SR's                                                
  L1,L2 etc    =  Time lost on relevant check in minutes                                                                
                after LAA (late arrival allowance 1 min/check)               No one may win more than 1 Award                                                  
  Tot TP  =  Time Penalties lost from L1, L2 etc X 60               Bronze and Team award excepted                                                
  Other   = Not starting within 1 min (20) Lights fail (20/50)                                                                 
  Tot Pen   = Total Penalties of all  above                                                                
  Clocking in early incurs 60 penalties/min, except final check