The
Brian Valder Memorial & Charity Trial - 07 December 2025
Latest: Entries are open:
The ACU Western Brian Valder Trial is also the Last round of the .2025 ACU Western Trials Championship.
How to Enter
All entries are through the ACU's online system. This link will take you to the Event's page where you will need to login to your member account, or sign up for one. Supplementary Regulations are available on that page with all the important details. Online Entries.
About the Event
2018 was the inaugural run of the Brian Valder Memorial Trial. Deemed a success by both riders and organisers, and no doubt the charities that benefitted from around £1000 raised, I believe. This time, as the last round of the Centre's Trials Championship.
The event is run in memory of lifelong rider and official of ACU South Midland and ACU Western, Brian Valder. Rain or shine he supported events almost every weekend as an official and this event is being organised across ACU Western's Active clubs in tribute to his efforts. Memorial trophies will be presented.
The Charities - We know that Brian would appreciate that this trial is run as a charity event and all proceeds from this event will go to: the ACU Benevolent Fund which does great work helping injured riders and organisers.
The venue has mostly all weather parking and the sections are entertaining in the dry and the wet, so it shouldn't need to be called off for that.
The Saturday after the trial is the last of the YDS's Training sessions followed by the Centre's Award ceremony for our 2024 Trials Championship. There's more information about how to get tickets etc. in our News page now.
How to get there
On the A4173 between Gloucester and Stroud, turn off in the village of Brookthorpe signed Sneedham's Green, drive for 1 mile to just before the motorway bridge where you turn right into Paintball Raiders gravel track, keeping left to parking. You only need 3 feet to open your door safely so park to save space please!
Entrance from public road:
- Postcode: GL4 0UT (Gets you on the right road only! look for arrows.)
- Google Maps
- OS Grid Ref: SO 84976 13666
- Latitude: 51° 49' 17" N (51.82127°)
- Longitude: 2° 13' 9" W (002.21765°)
- And if you really must, living.shall.cycle will work as a 'What 3 Words' reference
Entry List
Surname Order or Route/Class Order
Last Updated: 27Nov2025 23:17 (16/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Geoff ALLEN | SV | Sports | >50,T/S | Honda TLR 200 |
| - | Alf BENDALL | WG | Sports | >50 | Gas Gas TXT 250 |
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Kurt BRAIN | SV | Expert | Opn | BVM Moto - Beta EVO 300 |
| - | Iain CLARKE | WG | Club | Opn | TRS One RR 250 |
| - | Matthew HANNEY | KW | Club | >50 | Vertigo Nitro 250 |
| - | Lee HASSALL | KW | Expert | Opn | BVM Moto - TRS One RR 300 |
| - | Dillan JEFFERIES | WG | Sports Plus | Y/B | Beta Evo Factory 125 |
| - | David MORRIS | Dud | Sports Plus | >50 | Vertigo Combat 250 |
| - | Nick ROBINSON | SV | Sports | >50 | Montesa 4RT 260 |
| - | Simon WARD | Shrews | Club | >50 | Beta EVO 200 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |
| - | Graham WIGNALL | MndV | Club | >50 | Vertigo Nitro 250 |
| - | Byron WILLIAMS | MndV | Sports | >50 | Beta EVO 250 |
| - | Martyn WILMORE | CHG | Sports Plus | >50 | Beta Evo Factory 300 |
Route/Class Order or Surname Order
Last Updated: 27Nov2025 23:17 (16/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Kurt BRAIN | SV | Expert | Opn | BVM Moto - Beta EVO 300 |
| - | Lee HASSALL | KW | Expert | Opn | BVM Moto - TRS One RR 300 |
| - | Matthew HANNEY | KW | Club | >50 | Vertigo Nitro 250 |
| - | Simon WARD | Shrews | Club | >50 | Beta EVO 200 |
| - | Graham WIGNALL | MndV | Club | >50 | Vertigo Nitro 250 |
| - | Iain CLARKE | WG | Club | Opn | TRS One RR 250 |
| - | David MORRIS | Dud | Sports Plus | >50 | Vertigo Combat 250 |
| - | Martyn WILMORE | CHG | Sports Plus | >50 | Beta Evo Factory 300 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Dillan JEFFERIES | WG | Sports Plus | Y/B | Beta Evo Factory 125 |
| - | Alf BENDALL | WG | Sports | >50 | Gas Gas TXT 250 |
| - | Nick ROBINSON | SV | Sports | >50 | Montesa 4RT 260 |
| - | Byron WILLIAMS | MndV | Sports | >50 | Beta EVO 250 |
| - | Geoff ALLEN | SV | Sports | >50,T/S | Honda TLR 200 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |



