The
Brian Valder Memorial & Charity Trial - 07 December 2025
Latest: The Event is Cancelled:
Simon welch: We have decided to cancel Sunday's Brian Valder trial on the grounds of safety. After inspecting the venue on Saturday and the forecast rain this week, along with a significant number of fallen and precarious trees, we don't feel the trial will be safe and enjoyable. All entrants will be refunded. 2025 ACU Western Trials Championship Results will be updated as soon.
How to Enter
Sadly, all wasted text now - Cancelled - All entries are through the ACU's online system. This link will take you to the Event's page where you will need to login to your member account, or sign up for one. Supplementary Regulations are available on that page with all the important details. Online Entries.
About the Event
2018 was the inaugural run of the Brian Valder Memorial Trial. Deemed a success by both riders and organisers, and no doubt the charities that benefitted from around £1000 raised, I believe. This time, as the last round of the Centre's Trials Championship.
The event is run in memory of lifelong rider and official of ACU South Midland and ACU Western, Brian Valder. Rain or shine he supported events almost every weekend as an official and this event is being organised across ACU Western's Active clubs in tribute to his efforts. Memorial trophies will be presented.
The Charities - We know that Brian would appreciate that this trial is run as a charity event and all proceeds from this event will go to: the ACU Benevolent Fund which does great work helping injured riders and organisers.
The venue has mostly all weather parking and the sections are entertaining in the dry and the wet, so it shouldn't need to be called off for that.
The Saturday after the trial is the last of the YDS's Training sessions followed by the Centre's Award ceremony for our 2024 Trials Championship. There's more information about how to get tickets etc. in our News page now.
How to get there
On the A4173 between Gloucester and Stroud, turn off in the village of Brookthorpe signed Sneedham's Green, drive for 1 mile to just before the motorway bridge where you turn right into Paintball Raiders gravel track, keeping left to parking. You only need 3 feet to open your door safely so park to save space please!
Entrance from public road:
- Postcode: GL4 0UT (Gets you on the right road only! look for arrows.)
- Google Maps
- OS Grid Ref: SO 84976 13666
- Latitude: 51° 49' 17" N (51.82127°)
- Longitude: 2° 13' 9" W (002.21765°)
- And if you really must, living.shall.cycle will work as a 'What 3 Words' reference
Entry List
The following riders, plus any that managed to enter before we had to pull the link, will be refunded as soon as we can get it organised.
Surname Order or Route/Class Order
Last Updated: 1Dec2025 13:52 (27/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Geoff ALLEN | SV | Sports | >50,T/S | Honda TLR 200 |
| - | Alf BENDALL | WG | Sports | >50 | Gas Gas TXT 250 |
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Kurt BRAIN | SV | Expert | Opn | BVM Moto - Beta EVO 300 |
| - | Iain CLARKE | WG | Club | Opn | TRS One RR 250 |
| - | Arron DANSON | WG | Sports Plus | >50 | Vertigo Vertical 250 |
| - | Lottie DANSON | GC | Sports | Y/B | Beta EVO 125 |
| - | Martyn GOODALL | CHG | Sports Plus | >50 | Beta EVO 300 |
| - | Richard GWINNUTT | GC | Sports | >50 | Montesa Cota 4RT 300 |
| - | Matthew HANNEY | KW | Club | >50 | Vertigo Nitro 250 |
| - | Lee HASSALL | KW | Expert | Opn | BVM Moto - TRS One RR 300 |
| - | Dillan JEFFERIES | WG | Sports Plus | Y/B | Beta Evo Factory 125 |
| - | John LUFF | SV | Expert | Opn | BVM - Beta EVO 250 |
| - | Michael MASLIN | SDMCC | Sports Plus | >50 | Montesa 4RT 260 |
| - | Kevin MILLS | SV | Sports | >50 | TRS One RR 300 |
| - | David MORRIS | Dud | Sports Plus | >50 | Vertigo Combat 250 |
| - | Ray PEKALA | SV | Sports Plus | >50 | TRS One RR 250 |
| - | Barry ROADS | YVMCC | Sports Plus | >50,T/S | Yamaha Majesty 200 |
| - | Nick ROBINSON | SV | Sports | >50 | Montesa 4RT 260 |
| - | Simon WARD | Shrews | Club | >50 | Beta EVO 200 |
| - | Mark WHEELER | WV | Sports | Opn | Gas Gas TXT 300 |
| - | Allan WHITTINGTON | CHG | Sports | >50 | Beta EVO 250 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |
| - | Graham WIGNALL | MndV | Club | >50 | Vertigo Nitro 250 |
| - | Byron WILLIAMS | MndV | Sports | >50 | Beta EVO 250 |
| - | Martyn WILMORE | CHG | Sports Plus | >50 | Beta Evo Factory 300 |
Route/Class Order or Surname Order
Last Updated: 1Dec2025 13:52 (27/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Kurt BRAIN | SV | Expert | Opn | BVM Moto - Beta EVO 300 |
| - | Lee HASSALL | KW | Expert | Opn | BVM Moto - TRS One RR 300 |
| - | John LUFF | SV | Expert | Opn | BVM - Beta EVO 250 |
| - | Matthew HANNEY | KW | Club | >50 | Vertigo Nitro 250 |
| - | Simon WARD | Shrews | Club | >50 | Beta EVO 200 |
| - | Graham WIGNALL | MndV | Club | >50 | Vertigo Nitro 250 |
| - | Iain CLARKE | WG | Club | Opn | TRS One RR 250 |
| - | Arron DANSON | WG | Sports Plus | >50 | Vertigo Vertical 250 |
| - | Martyn GOODALL | CHG | Sports Plus | >50 | Beta EVO 300 |
| - | Michael MASLIN | SDMCC | Sports Plus | >50 | Montesa 4RT 260 |
| - | David MORRIS | Dud | Sports Plus | >50 | Vertigo Combat 250 |
| - | Ray PEKALA | SV | Sports Plus | >50 | TRS One RR 250 |
| - | Martyn WILMORE | CHG | Sports Plus | >50 | Beta Evo Factory 300 |
| - | Barry ROADS | YVMCC | Sports Plus | >50,T/S | Yamaha Majesty 200 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Dillan JEFFERIES | WG | Sports Plus | Y/B | Beta Evo Factory 125 |
| - | Alf BENDALL | WG | Sports | >50 | Gas Gas TXT 250 |
| - | Richard GWINNUTT | GC | Sports | >50 | Montesa Cota 4RT 300 |
| - | Kevin MILLS | SV | Sports | >50 | TRS One RR 300 |
| - | Nick ROBINSON | SV | Sports | >50 | Montesa 4RT 260 |
| - | Allan WHITTINGTON | CHG | Sports | >50 | Beta EVO 250 |
| - | Byron WILLIAMS | MndV | Sports | >50 | Beta EVO 250 |
| - | Geoff ALLEN | SV | Sports | >50,T/S | Honda TLR 200 |
| - | Mark WHEELER | WV | Sports | Opn | Gas Gas TXT 300 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |
| - | Lottie DANSON | GC | Sports | Y/B | Beta EVO 125 |



