The Centre Trials Championship 2005
Shortcuts: Youth A, Youth B, Novice, Alternative Route, Championship, (Previous Winners).
| 2005 Western Centre Schoolboy Championship | |
| Name | TOTAL |
| A Class | |
| Bendall H | 188 |
| Bowkett B | 168 |
| Benton J | 82 |
| Haslam S | 37 |
| Danby R | 20 |
| Jones J | 20 |
| Wigg A | 20 |
| Handcock R | 17 |
| Will S | 17 |
| West M | 0 |
| B Class (top) | |
| Christopher M | 172 |
| Woodward R | 134 |
| Thomson S | 131 |
| Gardner B | 79 |
| Hall A | 55 |
| Sands T | 37 |
| Thomson T | 33 |
| Howkins M | 26 |
| pike t | 25 |
| Barnett B | 20 |
| Merchant J | 20 |
| Rochfort L | 20 |
| Edwards J | 17 |
| Wiggins L | 17 |
| Wilmore B | 17 |
| Ryan S | 15 |
| Handcock K | 13 |
| Evans Luter J | 11 |
| Buffery D | 7 |
| 2005 Novice Championship (top) | |
| Name | TOTAL |
| Pekala Ryan | 215 |
| Newby B | 183 |
| Turner M | 158 |
| Bendall Alf | 122 |
| Woodward M | 110 |
| Hinkley Tom | 82 |
| Payne C | 65 |
| Winter D | 63 |
| Ridley A | 61 |
| Perry A | 54 |
| Hughes P | 50 |
| Cinderey A | 38 |
| Faulkner S | 34 |
| Essenhigh S | 31 |
| Pitt A | 30 |
| Haines C | 26 |
| Smith Glyn | 26 |
| Smallwood T | 25 |
| Wickson P | 24 |
| Benton D | 21 |
| Bishop B | 20 |
| Budd G | 20 |
| Gallager R | 20 |
| Hall D | 20 |
| Hughes M | 20 |
| Jeffries R | 20 |
| Morris C | 20 |
| Lewis J H | 19 |
| Colado S | 17 |
| Lomas R | 17 |
| Woodfield R | 17 |
| Powell J | 16 |
| Green M | 15 |
| Payne L | 15 |
| Tippins M | 14 |
| Harker P | 13 |
| Heron P | 13 |
| Norton M | 13 |
| Powderhill L | 13 |
| Barnes R | 11 |
| Pitman S | 11 |
| Steele A | 11 |
| Whitelaw M | 11 |
| Wilson S | 11 |
| Arkell D | 10 |
| Cluer M | 10 |
| Morgan R | 10 |
| Williams S | 10 |
| Cole T | 9 |
| Dorrell Gill | 9 |
| Harris M | 9 |
| Adams J | 8 |
| Brassington A | 8 |
| Cave J | 8 |
| Jacka J | 8 |
| Linton B | 8 |
| Marshall J | 8 |
| Maslin T | 7 |
| Noad c | 7 |
| Peglar J | 7 |
| Victor-Trot O | 7 |
| Culpin R | 6 |
| Morgan M | 6 |
| Spicer M | 6 |
| Stacey A | 6 |
| Venn S | 6 |
| Buffery D | 5 |
| Cocker P | 5 |
| Jones G | 5 |
| Pattinson M | 5 |
| Tippins P | 5 |
| Hughes J | 4 |
| O Brien R | 4 |
| Buffery M | 3 |
| Cooper S | 3 |
| Maslin M | 3 |
| Middup-jones S | 3 |
| Holmes B | 2 |
| Lee D | 2 |
| Marsh P | 2 |
| Fisher D | 1 |
| 2005 Alternative Route Championship (top) | |
| Name | TOTAL |
| Tomkins N | 217 |
| Bailey C | 117 |
| Pekala Ray | 115 |
| Wheeler Tim | 106 |
| Chrishopher R | 80 |
| Stanley D | 79 |
| Morris D | 74 |
| Fowler R | 70 |
| Maller R | 68 |
| Goodall M | 66 |
| Hawkins M | 65 |
| Thompson C | 65 |
| Bridson I | 64 |
| Smith Glyn | 58 |
| Cottle D | 52 |
| Hammond D | 47 |
| Payne Lucy | 40 |
| Blackmore T | 37 |
| Cindersey A | 35 |
| Hillman S | 32 |
| Wrigley C | 30 |
| Venn S | 29 |
| Newman C | 24 |
| Dury P | 20 |
| Andrews Bill | 19 |
| Hawthorne J | 15 |
| Buffery N | 13 |
| Jones J | 13 |
| Lennox K | 13 |
| Sands J | 13 |
| Clothier D | 11 |
| Payne C | 11 |
| Marshall M | 7 |
| Hassall L | 6 |
| Haines C | 5 |
| Pike R | 4 |
| Norton M | 3 |
| Payne D | 3 |
| Hamilton D | 2 |
| Hart J | 2 |
| Tillings A | 1 |
| 2005 Western Centre Championship (top) | |
| Name | TOTAL |
| Welch Simon | 206 |
| Workman Steve | 160 |
| Luff John | 138 |
| Luff David | 101 |
| Husband Barry | 99 |
| Welch M | 85 |
| Saunders Steve | 60 |
| Welch James | 55 |
| Bond C | 47 |
| Thornhill Mark | 43 |
| Fox S | 41 |
| Hassell L | 41 |
| Draper N | 40 |
| Bendall J | 35 |
| Grindle Steve | 35 |
| Brown G | 30 |
| Davies N | 28 |
| Bridson Ian | 24 |
| Breakwell R | 20 |
| Holdsworth W | 20 |
| James M | 20 |
| Sanders D | 18 |
| Crease C | 17 |
| Mitson J | 17 |
| Talbot Mark | 17 |
| Talbot C | 12 |
| Woodfield S | 11 |
| Newman C | 10 |
| Turner M | 10 |
| Wrigley R | 10 |
| Payne L | 9 |
| Wathen D | 9 |
| Harris S | 8 |
| Faulkner R | 7 |
| Bendall Jason | 6 |
| Fortune I | 6 |
| Cook B | 5 |
| Noad A | 5 |
| O Reilly L | 5 |
| Benneworth L | 4 |
| Chamberlayne Luke | 4 |
| Cowley J | 4 |
| Hawthorne J | 4 |
Any questions then please call Tom Welch (WC Trials recorder) on 01989 750298



