ACU Western 2022 Trials Championship
Page Index: Final Points, The Rounds, The Rules.
Update 18Dec2022: Championship Presentation Complete. These are now Final results for the Full Series, so see how you all got on - scroll down.
Other Year's Championship Winners (On the Trials page)
The End of year Awards Presentation Report.
This year's championship was very similar to previous years but with notable changes such as; The first round did not have a route for every championship class. This was taken into account with Sports, Sports Plus and Over 50's doing less Rounds. The Youth A, B and some C contenders were able to ride most of the same rounds as the adults using their chosen routes. The D, E and some of the C Youth riders were able to ride more suitable alternative events with choices of conducted route where club's were able to run them. The Rounds List.

Table of Final Points for Main and C/D/E Championships
Printable PDF versions of the Points Standing are linked here: PDF of Main Championship and PDF of C/D/E Championship
(You could download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main Championship or jump to CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 5 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Welch | 17 | 20 | 20 | 20 | 20 | 97 | 97 | 1 | 19.4 | ||||
Kurt Brain | 20 | 20 | 17 | 17 | 17 | 91 | 91 | 2 | 18.2 | ||||
Lee Hassall | 15 | 15 | 15 | 13 | 13 | 71 | 71 | 3 | 14.2 | ||||
Ben Toms | 9 | 13 | 8 | 11 | 11 | 52 | 52 | 4 | 10.4 | ||||
Thomas Culliford | 17 | 15 | 15 | 47 | 47 | 5 | 15.67 | ||||||
Gareth Talbot | 10 | 17 | 10 | 9 | 46 | 46 | 6 | 11.5 | |||||
Craig Talbot | 6 | 15 | 9 | 10 | 40 | 40 | 7 | 10 | |||||
Finley Belcher | 7 | 13 | 11 | 8 | 39 | 39 | 8 | 9.75 | |||||
John Luff | 8 | 9 | 6 | 6 | 6 | 35 | 35 | 9 | 7 | ||||
Reece Legg | 7 | 11 | 9 | 3 | 2 | 32 | 32 | 10 | 6.4 | ||||
Nathan Pekala | 2 | 10 | 6 | 8 | 1 | 5 | 32 | 31 | 11 | 5.33 | |||
Joe Bendall | 13 | 8 | 7 | 28 | 28 | 12 | 9.33 | ||||||
Matthew Welch | 5 | 11 | 10 | 26 | 26 | 13 | 8.67 | ||||||
Tom Hinckley | 1 | 9 | 5 | 4 | 2 | 3 | 24 | 23 | 14 | 4 | |||
Finley Kettle | 7 | 10 | 17 | 17 | 15 | 8.5 | |||||||
Martin Podesta | 3 | 7 | 4 | 14 | 14 | 16 | 4.67 | ||||||
Steven Harris | 13 | 13 | 13 | 17 | 13 | ||||||||
Jason Galvin | 11 | 11 | 11 | 18 | 11 | ||||||||
Brett Harbud | 8 | 8 | 8 | 19 | 8 | ||||||||
James Grist | 4 | 4 | 8 | 8 | 20 | 4 | |||||||
Rob Breakwell | 7 | 7 | 7 | 21 | 7 | ||||||||
Oliver Goode | 6 | 6 | 6 | 22 | 6 | ||||||||
Danny Laverton | 5 | 1 | 6 | 6 | 23 | 3 | |||||||
Chris Wickham | 5 | 5 | 5 | 24 | 5 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 5 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Jenkins | 9 | 17 | 20 | 17 | 17 | 80 | 80 | 1 | 16 | ||||
Richard Knott | 5 | 20 | 17 | 20 | 15 | 77 | 77 | 2 | 15.4 | ||||
Oliver Pekala | 9 | 8 | 11 | 13 | 8 | 49 | 49 | 3 | 9.8 | ||||
Matthew Hanney | 13 | 7 | 11 | 6 | 37 | 37 | 4 | 9.25 | |||||
Ioan Heycock | 15 | 20 | 35 | 35 | 5 | 17.5 | |||||||
Dan Sanders | 17 | 15 | 32 | 32 | 6 | 16 | |||||||
Julian Collins | 10 | 17 | 27 | 27 | 7 | 13.5 | |||||||
Victoria Payne | 6 | 10 | 11 | 27 | 27 | 8 | 9 | ||||||
Jon Bees | 11 | 15 | 26 | 26 | 9 | 13 | |||||||
Darren Butcher | 8 | 13 | 21 | 21 | 10 | 10.5 | |||||||
Ian Wakeford | 20 | 20 | 20 | 11 | 20 | ||||||||
Ian Fortune | 20 | 20 | 20 | 12 | 20 | ||||||||
Amory Falconer | 10 | 10 | 20 | 20 | 13 | 10 | |||||||
Ryan Woodward | 7 | 9 | 16 | 16 | 14 | 8 | |||||||
Gordon Brown | 15 | 15 | 15 | 15 | 15 | ||||||||
Tony Hewitt | 15 | 15 | 15 | 16 | 15 | ||||||||
Philip Martin | 13 | 13 | 13 | 17 | 13 | ||||||||
Vivian Jones | 13 | 13 | 13 | 18 | 13 | ||||||||
Paul Bennett | 13 | 13 | 13 | 19 | 13 | ||||||||
Joel Mitson | 11 | 11 | 11 | 20 | 11 | ||||||||
Stuart Payne | 11 | 11 | 11 | 21 | 11 | ||||||||
Alex Muirhead | 1 | 10 | 11 | 11 | 22 | 5.5 | |||||||
Jason Tillings | 9 | 9 | 9 | 23 | 9 | ||||||||
Steve Limb | 8 | 8 | 8 | 24 | 8 | ||||||||
Andy Ridley | 7 | 7 | 7 | 25 | 7 | ||||||||
Ashley Tillings | 6 | 6 | 6 | 26 | 6 | ||||||||
Daniel Cameron | 4 | 4 | 4 | 27 | 4 | ||||||||
Hugh Benson | 3 | 3 | 3 | 28 | 3 | ||||||||
Andy Hayward | 2 | 2 | 2 | 29 | 2 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 5 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Faulkner | 17 | 7 | 20 | 20 | 10 | 74 | 74 | 1 | 14.8 | ||||
Martyn Wilmore | 13 | 11 | 11 | 17 | 52 | 52 | 2 | 13 | |||||
Stuart Belcher | 9 | 11 | 15 | 11 | 6 | 52 | 52 | 3 | 10.4 | ||||
Mark Talbot | 4 | 9 | 5 | 15 | 8 | 9 | 50 | 46 | 4 | 8.33 | |||
Brendan Griffiths | 8 | 10 | 17 | 6 | 41 | 41 | 5 | 10.25 | |||||
Tim Wheeler | 13 | 15 | 11 | 39 | 39 | 6 | 13 | ||||||
Tony Griffiths | 5 | 13 | 17 | 35 | 35 | 7 | 11.67 | ||||||
Mick Marshall | 11 | 20 | 31 | 31 | 8 | 15.5 | |||||||
Richard Elliott | 10 | 20 | 30 | 30 | 9 | 15 | |||||||
John Roberts | 13 | 15 | 28 | 28 | 10 | 14 | |||||||
Julian Page | 6 | 17 | 23 | 23 | 11 | 11.5 | |||||||
Phill Gardner | 17 | 6 | 23 | 23 | 12 | 11.5 | |||||||
Dean Hassall | 10 | 9 | 3 | 22 | 22 | 13 | 7.33 | ||||||
Rob Maller | 8 | 13 | 21 | 21 | 14 | 10.5 | |||||||
Craig Bond | 20 | 20 | 20 | 15 | 20 | ||||||||
Philip Martin | 20 | 20 | 20 | 16 | 20 | ||||||||
Nicholas Morgan | 4 | 9 | 2 | 4 | 19 | 19 | 18 | 4.75 | |||||
Ashley Maller | 15 | 15 | 15 | 19 | 15 | ||||||||
Roger Johns | 15 | 15 | 15 | 20 | 15 | ||||||||
John Wilkey | 6 | 3 | 5 | 14 | 14 | 21 | 4.67 | ||||||
Steve Plain | 13 | 13 | 13 | 22 | 13 | ||||||||
Stuart Thatcher | 10 | 10 | 10 | 23 | 10 | ||||||||
Ray Pekala | 10 | 10 | 10 | 24 | 10 | ||||||||
Bretton King | 9 | 9 | 9 | 25 | 9 | ||||||||
Adam Coopey | 8 | 8 | 8 | 27 | 8 | ||||||||
Julian Randall-Coles | 8 | 8 | 8 | 28 | 8 | ||||||||
Jay Beard | 8 | 8 | 8 | 29 | 8 | ||||||||
Mark Woodward | 7 | 7 | 7 | 30 | 7 | ||||||||
Jeremy Orchard | 7 | 7 | 7 | 31 | 7 | ||||||||
Oliver Victor-Trott | 7 | 7 | 7 | 32 | 7 | ||||||||
Russell Benson | 7 | 7 | 7 | 33 | 7 | ||||||||
James White | 5 | 5 | 5 | 34 | 5 | ||||||||
Warren Hunt | 5 | 5 | 5 | 35 | 5 | ||||||||
Duncan Messenger | 2 | 3 | 5 | 5 | 36 | 2.5 | |||||||
Neil Jackson | 4 | 4 | 4 | 37 | 4 | ||||||||
Tom Pike | 3 | 3 | 3 | 38 | 3 | ||||||||
Andy Rich | 2 | 2 | 2 | 39 | 2 | ||||||||
Dave Cottle | 2 | 2 | 2 | 40 | 2 | ||||||||
Luke Murley | 1 | 1 | 1 | 41 | 1 | ||||||||
Mike Ellis | 1 | 1 | 1 | 42 | 1 | ||||||||
David Beckett | 1 | 1 | 1 | 43 | 1 | ||||||||
Paul Pickup | 1 | 1 | 1 | 44 | 1 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Falconer | 20 | 17 | 20 | 20 | 77 | 77 | 1 | 19.25 | |||||
Grant Thomas | 15 | 20 | 35 | 35 | 2 | 17.5 | |||||||
Jake Nutman | 17 | 17 | 34 | 34 | 3 | 17 | |||||||
Adrian Brown | 20 | 20 | 20 | 4 | 20 | ||||||||
Simon Ellway | 13 | 13 | 13 | 5 | 13 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Morris | 20 | 20 | 13 | 17 | 70 | 70 | 1 | 17.5 | |||||
Robert Ransom | 11 | 13 | 17 | 11 | 52 | 52 | 2 | 13 | |||||
Steve Wallwin | 15 | 15 | 11 | 6 | 47 | 47 | 3 | 11.75 | |||||
Dai Bedford | 20 | 15 | 35 | 35 | 4 | 17.5 | |||||||
Andrew Holvey | 10 | 9 | 15 | 34 | 34 | 5 | 11.33 | ||||||
Paul McMeekin | 10 | 7 | 10 | 27 | 27 | 6 | 9 | ||||||
Sam Wilson | 10 | 9 | 6 | 25 | 25 | 7 | 8.33 | ||||||
Simon Legg | 17 | 7 | 24 | 24 | 8 | 12 | |||||||
Martyn Goodall | 13 | 8 | 21 | 21 | 9 | 10.5 | |||||||
Michael Maslin | 11 | 10 | 21 | 21 | 10 | 10.5 | |||||||
Michael Ell | 20 | 20 | 20 | 11 | 20 | ||||||||
Harvey Bennion | 20 | 20 | 20 | 12 | 20 | ||||||||
Rob Baron | 17 | 17 | 17 | 13 | 17 | ||||||||
Phil Marsh | 17 | 17 | 17 | 14 | 17 | ||||||||
Ashley Lewis | 15 | 15 | 15 | 15 | 15 | ||||||||
Tim Bird | 13 | 13 | 13 | 16 | 13 | ||||||||
Gary Lane | 13 | 13 | 13 | 17 | 13 | ||||||||
Phil Goodwin | 9 | 4 | 13 | 13 | 18 | 6.5 | |||||||
Steven Reece | 6 | 7 | 13 | 13 | 19 | 6.5 | |||||||
Mervyn Walker | 11 | 11 | 11 | 20 | 11 | ||||||||
Paul Ruddock | 3 | 8 | 11 | 11 | 21 | 5.5 | |||||||
John Harding | 9 | 9 | 9 | 22 | 9 | ||||||||
Paul Whitehouse | 9 | 9 | 9 | 23 | 9 | ||||||||
Steve Venn | 8 | 8 | 8 | 24 | 8 | ||||||||
Ken Brown | 8 | 8 | 8 | 25 | 8 | ||||||||
Paul Herbert | 8 | 8 | 8 | 26 | 8 | ||||||||
Andrew Thatcher | 7 | 7 | 7 | 28 | 7 | ||||||||
Derek Williams | 5 | 5 | 5 | 29 | 5 | ||||||||
Keith Wells | 5 | 5 | 5 | 30 | 5 | ||||||||
Jim Townsend | 5 | 5 | 5 | 31 | 5 | ||||||||
Adrian Gwynne | 4 | 1 | 5 | 5 | 32 | 2.5 | |||||||
Howard Cureton-Taylor | 2 | 2 | 2 | 33 | 2 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Cobley | 20 | 15 | 10 | 15 | 60 | 60 | 1 | 15 | |||||
Alf Bendall | 20 | 13 | 11 | 44 | 44 | 2 | 14.67 | ||||||
Andrew Laverton | 13 | 10 | 9 | 7 | 39 | 39 | 3 | 9.75 | |||||
Dai Clothier | 17 | 17 | 34 | 34 | 4 | 17 | |||||||
Richard Gwinnutt | 10 | 20 | 30 | 30 | 5 | 15 | |||||||
Tyrone Rutherford | 15 | 13 | 28 | 28 | 6 | 14 | |||||||
Tim Rochfort | 15 | 10 | 25 | 25 | 7 | 12.5 | |||||||
Jon Bliss | 13 | 2 | 8 | 23 | 23 | 8 | 7.67 | ||||||
Mark Tull | 20 | 20 | 20 | 9 | 20 | ||||||||
Trudi Silvey | 20 | 20 | 20 | 10 | 20 | ||||||||
Peter Hughes | 13 | 5 | 18 | 18 | 11 | 9 | |||||||
Nigel Davies | 17 | 17 | 17 | 12 | 17 | ||||||||
Robert Jeffries | 17 | 17 | 17 | 13 | 17 | ||||||||
Ben Vaughan | 17 | 17 | 17 | 14 | 17 | ||||||||
Chris Jenkins | 15 | 15 | 15 | 15 | 15 | ||||||||
Allan Whittington | 3 | 9 | 12 | 12 | 16 | 6 | |||||||
Michael Townsend | 11 | 11 | 11 | 17 | 11 | ||||||||
John Brennan | 11 | 11 | 11 | 18 | 11 | ||||||||
Shaun Brammer | 11 | 11 | 11 | 19 | 11 | ||||||||
Ian Thompson | 11 | 11 | 11 | 20 | 11 | ||||||||
Martin Chivers | 9 | 9 | 9 | 21 | 9 | ||||||||
Mark Vivian | 8 | 8 | 8 | 22 | 8 | ||||||||
Glyn Fletcher | 8 | 8 | 8 | 23 | 8 | ||||||||
Martin Hendy | 7 | 7 | 7 | 24 | 7 | ||||||||
William Lanfear | 6 | 6 | 6 | 25 | 6 | ||||||||
Wayne Hutton | 6 | 6 | 6 | 26 | 6 | ||||||||
Richard Smith | 4 | 4 | 4 | 27 | 4 | ||||||||
Nigel Doe | 1 | 1 | 1 | 28 | 1 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 5 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Mitson | 20 | 20 | 40 | 40 | 1 | 20 | |||||||
Roan Delaney | 20 | 20 | 20 | 2 | 20 | ||||||||
Isabel Coopey | 17 | 17 | 17 | 3 | 17 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 5 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Laverton | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 100 | 1 | 20 | |||
Fred Bishop | 15 | 17 | 17 | 17 | 17 | 83 | 83 | 2 | 16.6 | ||||
Rebecca Brown | 15 | 15 | 30 | 30 | 3 | 15 | |||||||
Joshua Bees | 13 | 15 | 28 | 28 | 4 | 14 | |||||||
Zed McMeekin | 17 | 17 | 17 | 5 | 17 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Watson | 20 | 20 | 20 | 20 | 80 | 80 | 1 | 20 | |||||
Harry Bishop | 17 | 17 | 17 | 51 | 51 | 2 | 17 | ||||||
Zachary Ellway | 15 | 20 | 35 | 35 | 3 | 17.5 |
Table of Current C/D/E Championship Points
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Edwyn James | 20 | 20 | 20 | 20 | 80 | 80 | 1 | 20 | ||
Harry Bishop | 15 | 13 | 20 | 17 | 65 | 65 | 2 | 16.25 | ||
Dillan Jefferies | 13 | 15 | 11 | 13 | 13 | 65 | 54 | 3 | 13 | |
Aaron Watson | 17 | 17 | 17 | 51 | 51 | 4 | 17 | |||
Milly Tillings | 10 | 13 | 10 | 33 | 33 | 5 | 11 | |||
Zachary Ellway | 17 | 15 | 32 | 32 | 6 | 16 | ||||
Charlie Wadley | 11 | 9 | 11 | 31 | 31 | 7 | 10.33 | |||
Maisie Morris | 15 | 15 | 15 | 8 | 15 | |||||
Jack Rich | 15 | 15 | 15 | 9 | 15 | |||||
Kasia Pekala-Dayment | 10 | 10 | 10 | 10 | 10 | |||||
Enya-Rose Payne | 9 | 9 | 9 | 11 | 9 |
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ellyn Welch | 20 | 20 | 20 | 17 | 20 | 97 | 80 | 1 | 19.4 | |
Alex Welch | 17 | 15 | 17 | 49 | 49 | 2 | 16.33 | |||
Ben James | 20 | 20 | 20 | 3 | 20 | |||||
Krystian Pekala-Dayment | 17 | 17 | 17 | 4 | 17 | |||||
Emily Thompson | 15 | 15 | 15 | 5 | 15 | |||||
Freddie Green | 15 | 15 | 15 | 6 | 15 | |||||
Giles Dawson Hart | 13 | 13 | 13 | 7 | 13 |
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Hinckley | 20 | 15 | 35 | 35 | 1 | 17.5 | ||||
Eddy Tillings | 17 | 17 | 34 | 34 | 2 | 17 | ||||
Molly Hassall | 20 | 20 | 20 | 3 | 20 |
Notes (*)
You will see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Contact the Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years.
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
Rounds
- 1. 16 Jan 2022 G&C - Hurran Trial.
- 2. 13 Feb 2022 SV - Bill Peters Trial.
- 3. 22 May 2022 WV - Stan Hinsley Trial.
- 4. 05 Jun 2022 Malvern - Trial (Cancelled).
- 5. 18 Sep 2022 WG - Stony Green Trial.
- 6. 25 Sep 2022 WV - John Langford Trial (Cancelled).
- 7. 02 Oct 2022 SV - Solo/Wooldridge Trial.
- 8. 23 Oct 2022 CHG - Trial.
C/D/E Rounds
- 1. 20 Mar 2022 SV - Minchinhampton Cup Trial.
- 2. 26 Jun 2022 CHG - Trial.
- 3. 10 Jul 2022 G&C - Trial.
- 4. 31 Jul 2022 WG - Longtown Camp Trial.
- 5. 04 Sep 2022 G&C - Trial.
All rounds that were run at end of series less one will count. If a round is cancelled after rounds have been finalised then the championship will run all rounds run less one to count. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club/Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- NEW - Youth C, D & E Championship to run over those rounds where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Club/Expert | o | xn | x | x | ||||||||
Club | o | xn | x | x | x | |||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sports | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may not be eligible for more difficult routes, Reg's will say. This is a CofC's choice.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
(This set of rules needs updating in the light of Covid giving us a significant gap - more news when the Trials Committee have had a think!)
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
For more info contact the Trials recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.