ACU Western 2024 Trials Championship
Page Index: Current Points, The Rounds, The Rules.
Other Year's Championship Winners (On the Trials page)
2024's championship will be slightly different to previous years. The majority of rules will continue as they are. But expect a few changes. There are two spare dates allocated where otherwise cancelled rounds may be able to be rearranged to those dates and remain as rounds.
Update: 16Dec2024 - Awards Presentation Report. 07Dec2024 - Final Standings for the Main championship are now available below. 19Nov2024 - Round 9 results added. And Awards Presentation details. 14Oct2024 - Youth B corrected as Dillan Jefferies was omitted from Rnd6 in the main Championship. 20Sep2024 - We've had to cancel the last round of the CDE Trials Championship so, once confirmed by our Trials recorder the results will probably
Table of Current Points
for Main and C/D/E Championships
After the first rounds a Printable PDF versions of the Points Standing for both championships will be linked here: PDF of Main Championship and PDF of CDE Championship
(You will be able to download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main Championship or jump to CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Expert Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Hassall | 17 | 20 | 17 | 15 | 15 | 17 | 17 | 17 | 135 | 120 | 1 | 16.88 | |||
Joe Bendall | 15 | 17 | 13 | 8 | 7 | 11 | 15 | 10 | 96 | 89 | 2 | 12 | |||
Finley Belcher | 15 | 17 | 11 | 10 | 15 | 68 | 68 | 3 | 13.6 | ||||||
Kurt Brain | 20 | 20 | 20 | 60 | 60 | 4 | 20 | ||||||||
Thomas Culliford | 20 | 20 | 17 | 57 | 57 | 5 | 19 | ||||||||
John Luff | 11 | 9 | 9 | 13 | 7 | 49 | 49 | 6 | 9.8 | ||||||
Tyler Rendell | 20 | 20 | 40 | 40 | 7 | 20 | |||||||||
Reece Legg | 13 | 9 | 10 | 6 | 38 | 38 | 8 | 9.5 | |||||||
Matthew Welch | 15 | 10 | 6 | 31 | 31 | 9 | 10.33 | ||||||||
Ben Toms | 13 | 15 | 28 | 28 | 10 | 14 | |||||||||
Fred Adams | 13 | 13 | 26 | 26 | 11 | 13 | |||||||||
Nathan Pekala | 7 | 8 | 11 | 26 | 26 | 12 | 8.67 | ||||||||
Chris Wickham | 9 | 8 | 5 | 22 | 22 | 13 | 7.33 | ||||||||
Tom Hinckley | 13 | 5 | 18 | 18 | 14 | 9 | |||||||||
Gareth Talbot | 10 | 8 | 18 | 18 | 15 | 9 | |||||||||
Amory Falconer | 6 | 7 | 4 | 17 | 17 | 16 | 5.67 | ||||||||
Craig Talbot | 13 | 13 | 13 | 17 | 13 | ||||||||||
Thomas Hawthorne | 11 | 11 | 11 | 18 | 11 | ||||||||||
Rob Breakwell | 11 | 11 | 11 | 19 | 11 | ||||||||||
Danny Laverton | 11 | 11 | 11 | 20 | 11 | ||||||||||
Josh Golding | 11 | 11 | 11 | 21 | 11 | ||||||||||
Luke Golding | 10 | 10 | 10 | 22 | 10 | ||||||||||
Alicia Robinson | 9 | 9 | 9 | 23 | 9 | ||||||||||
Richard Jenkins | 8 | 8 | 8 | 24 | 8 | ||||||||||
Ryan Woodward | 0 | 0 | 0 | 25 | 0 | *1 |
Club/Exp Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Brown | 20 | 20 | 13 | 20 | 15 | 15 | 20 | 123 | 123 | 1 | 17.57 | ||||
Joe Evans-Luter | 13 | 15 | 15 | 17 | 11 | 11 | 17 | 99 | 99 | 2 | 14.14 | ||||
Oliver Pekala | 11 | 7 | 10 | 15 | 13 | 8 | 10 | 74 | 74 | 3 | 10.57 | ||||
Fred Bishop | 8 | 13 | 10 | 9 | 15 | 55 | 55 | 4 | 11 | ||||||
Ryan Woodward | 17 | 7 | 17 | 13 | 54 | 54 | 5 | 13.5 | |||||||
Jon Bees | 17 | 11 | 11 | 10 | 49 | 49 | 6 | 12.25 | |||||||
Jamie Laverton | 11 | 9 | 9 | 10 | 8 | 47 | 47 | 7 | 9.4 | ||||||
Matthew Hanney | 7 | 10 | 6 | 8 | 6 | 7 | 44 | 44 | 8 | 7.33 | |||||
Dan Bishop | 17 | 20 | 37 | 37 | 9 | 18.5 | |||||||||
Darren Butcher | 13 | 13 | 26 | 26 | 10 | 13 | |||||||||
Alex Muirhead | 15 | 10 | 25 | 25 | 11 | 12.5 | |||||||||
James Gammons | 20 | 20 | 20 | 20 | 20 | ||||||||||
Ryan Eamer | 20 | 20 | 20 | 21 | 20 | ||||||||||
Joel Mitson | 20 | 20 | 20 | 22 | 20 | ||||||||||
Vivian Jones | 9 | 9 | 18 | 18 | 15 | 9 | |||||||||
Mark Vaughan | 17 | 17 | 17 | 16 | 17 | ||||||||||
Dan Sanders | 17 | 17 | 17 | 17 | 17 | ||||||||||
Hugh Benson | 15 | 15 | 15 | 18 | 15 | ||||||||||
George Marshall | 13 | 13 | 13 | 19 | 13 | ||||||||||
Andy Hayward | 11 | 11 | 11 | 20 | 11 | ||||||||||
Richard Knott | 11 | 11 | 11 | 21 | 11 | ||||||||||
Sam Tuck | 10 | 10 | 10 | 22 | 10 | ||||||||||
John Hawkins | 9 | 9 | 9 | 23 | 9 | ||||||||||
Gavin Richards | 8 | 8 | 8 | 24 | 8 | ||||||||||
Amory Falconer | 0 | 0 | 0 | 25 | 0 | *1 | |||||||||
Tony Griffiths | 0 | 0 | 0 | 25 | 0 | *3 |
Club Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bretton King | 20 | 20 | 11 | 20 | 15 | 17 | 17 | 15 | 135 | 124 | 1 | 16.88 | |||
Andy Ridley | 17 | 20 | 17 | 13 | 13 | 17 | 97 | 97 | 2 | 16.17 | |||||
Stuart Belcher | 13 | 13 | 9 | 10 | 9 | 54 | 54 | 3 | 10.8 | ||||||
Jason Cole | 15 | 11 | 15 | 41 | 41 | 4 | 13.67 | ||||||||
Graham Wignall | 20 | 20 | 40 | 40 | 5 | 20 | |||||||||
Phill Gardner | 2 | 9 | 15 | 13 | 39 | 39 | 6 | 9.75 | |||||||
Mark Talbot | 10 | 8 | 9 | 11 | 38 | 38 | 7 | 9.5 | |||||||
Martyn Wilmore | 15 | 20 | 35 | 35 | 8 | 17.5 | |||||||||
Andy Scrivens | 9 | 13 | 7 | 6 | 35 | 35 | 9 | 8.75 | |||||||
Julian Randall-Coles | 6 | 10 | 11 | 27 | 27 | 10 | 9 | ||||||||
John Wilkey | 7 | 8 | 7 | 5 | 27 | 27 | 11 | 6.75 | |||||||
Simon Ward | 5 | 15 | 6 | 26 | 26 | 12 | 8.67 | ||||||||
Daniel Young | 5 | 6 | 11 | 22 | 22 | 13 | 7.33 | ||||||||
Paul Davies | 20 | 20 | 20 | 14 | 20 | ||||||||||
Kirby Richards | 9 | 10 | 19 | 19 | 15 | 9.5 | |||||||||
Luke Murley | 3 | 8 | 8 | 19 | 19 | 16 | 6.33 | ||||||||
Charlie Newman | 11 | 2 | 5 | 18 | 18 | 17 | 6 | ||||||||
Colin James | 6 | 9 | 3 | 18 | 18 | 18 | 6 | ||||||||
Sean McCullagh | 17 | 17 | 17 | 17 | 17 | ||||||||||
Toby Luce | 17 | 17 | 17 | 20 | 17 | ||||||||||
Dean Basford | 17 | 17 | 17 | 21 | 17 | ||||||||||
Dean Hassall | 10 | 3 | 4 | 17 | 17 | 22 | 5.67 | ||||||||
Marcus Stanton-Tyzack | 15 | 1 | 16 | 16 | 23 | 8 | |||||||||
Huw Jones | 8 | 8 | 16 | 16 | 24 | 8 | |||||||||
Craig Bond | 13 | 13 | 13 | 25 | 13 | ||||||||||
Russell Benson | 13 | 13 | 13 | 26 | 13 | ||||||||||
Tim Wheeler | 11 | 11 | 11 | 27 | 11 | ||||||||||
John Roberts | 11 | 11 | 11 | 28 | 11 | ||||||||||
Rob Faulkner | 10 | 10 | 10 | 29 | 10 | ||||||||||
Mick Marshall | 10 | 10 | 10 | 30 | 10 | ||||||||||
Nathan Basford | 10 | 10 | 10 | 31 | 10 | ||||||||||
Gethin Francombe | 7 | 3 | 10 | 10 | 32 | 5 | |||||||||
Adrian Brown | 5 | 1 | 4 | 10 | 10 | 33 | 3.33 | ||||||||
John Jones | 9 | 9 | 9 | 34 | 9 | ||||||||||
Tyrone Rutherford | 3 | 6 | 9 | 9 | 35 | 4.5 | |||||||||
Robert Adams | 8 | 8 | 8 | 36 | 8 | ||||||||||
Ryan Ewers | 8 | 8 | 8 | 37 | 8 | ||||||||||
Peter Lewis | 7 | 7 | 7 | 38 | 7 | ||||||||||
Cameron Scott-Taggart | 7 | 7 | 7 | 39 | 7 | ||||||||||
Stuart Thatcher | 7 | 7 | 7 | 40 | 7 | ||||||||||
Adam Coopey | 7 | 7 | 7 | 41 | 7 | ||||||||||
Matthew Baggs | 2 | 5 | 7 | 7 | 42 | 3.5 | |||||||||
Max Bird | 6 | 6 | 6 | 43 | 6 | ||||||||||
Jay Beard | 6 | 6 | 6 | 44 | 6 | ||||||||||
Simon Legg | 1 | 5 | 6 | 6 | 45 | 3 | |||||||||
Nicholas Morgan | 4 | 2 | 6 | 6 | 46 | 3 | |||||||||
Izzy Coopey | 3 | 3 | 6 | 6 | 47 | 3 | |||||||||
Neil Varney | 5 | 5 | 5 | 48 | 5 | ||||||||||
Adam Wight | 4 | 4 | 4 | 49 | 4 | ||||||||||
David Dale | 4 | 4 | 4 | 50 | 4 | ||||||||||
Nick Greenhilll | 4 | 4 | 4 | 51 | 4 | ||||||||||
Jake Nutman | 4 | 4 | 4 | 52 | 4 | ||||||||||
Richard Elliott | 4 | 4 | 4 | 53 | 4 | ||||||||||
Paul Pickup | 2 | 2 | 2 | 54 | 2 | ||||||||||
David Beckett | 2 | 2 | 2 | 55 | 2 | ||||||||||
Roger Thornton | 1 | 1 | 2 | 2 | 56 | 1 | |||||||||
Richard Jenkins | 0 | 0 | 0 | 57 | 0 | *1 | |||||||||
Lynn Davies | 0 | 0 | 0 | 0 | 57 | 0 | *5 | ||||||||
Gavin Richards | 0 | 0 | 0 | 57 | 0 | *1 | |||||||||
Dan Sanders | 0 | 0 | 0 | 0 | 57 | 0 | *5 |
Over 50 Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Morris | 13 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 150 | 137 | 1 | 18.75 | |||
Ben Vaughan | 10 | 10 | 9 | 8 | 15 | 52 | 52 | 2 | 10.4 | ||||||
Sam Wilson | 11 | 8 | 11 | 10 | 11 | 51 | 51 | 3 | 10.2 | ||||||
Mark Woodward | 20 | 15 | 13 | 48 | 48 | 4 | 16 | ||||||||
Greg Thomas | 13 | 13 | 11 | 10 | 47 | 47 | 5 | 11.75 | |||||||
Michael Maslin | 9 | 15 | 20 | 44 | 44 | 6 | 14.67 | ||||||||
Robert Ransom | 17 | 10 | 17 | 44 | 44 | 7 | 14.67 | ||||||||
Steve Wallwin | 11 | 15 | 15 | 41 | 41 | 8 | 13.67 | ||||||||
Darren Thomas | 7 | 7 | 6 | 8 | 8 | 36 | 36 | 9 | 7.2 | ||||||
Adrian Gwynne | 7 | 11 | 9 | 7 | 34 | 34 | 10 | 8.5 | |||||||
Paul Ruddock | 8 | 5 | 11 | 7 | 31 | 31 | 11 | 7.75 | |||||||
Harvey Bennion | 17 | 13 | 30 | 30 | 12 | 15 | |||||||||
Sean Donaghy | 17 | 13 | 30 | 30 | 13 | 15 | |||||||||
Paul Howells | 15 | 15 | 30 | 30 | 14 | 15 | |||||||||
Danny Livingstone | 17 | 11 | 28 | 28 | 15 | 14 | |||||||||
Andrew Holvey | 15 | 13 | 28 | 28 | 16 | 14 | |||||||||
Tim Bird | 17 | 17 | 17 | 17 | 17 | ||||||||||
Jeremy Orchard | 17 | 17 | 17 | 18 | 17 | ||||||||||
John Harding | 9 | 7 | 16 | 16 | 19 | 8 | |||||||||
Stephen Nowell | 13 | 13 | 13 | 20 | 13 | ||||||||||
Colin Jones | 6 | 6 | 12 | 12 | 21 | 6 | |||||||||
Roger Brain | 10 | 10 | 10 | 22 | 10 | ||||||||||
Fran Hamer | 10 | 10 | 10 | 23 | 10 | ||||||||||
Martyn Goodall | 9 | 9 | 9 | 24 | 9 | ||||||||||
Arron Danson | 9 | 9 | 9 | 25 | 9 | ||||||||||
Gary Harding | 8 | 8 | 8 | 26 | 8 | ||||||||||
Charlie Newman | 0 | 0 | 0 | 27 | 0 | *1 |
Sports Plus Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Thomas | 20 | 20 | 20 | 20 | 20 | 100 | 100 | 1 | 20 | ||||||
Iain Clarke | 15 | 20 | 17 | 17 | 69 | 69 | 2 | 17.25 | |||||||
Matt Smith | 20 | 20 | 17 | 57 | 57 | 3 | 19 | ||||||||
Stuart Hill | 17 | 15 | 32 | 32 | 4 | 16 | |||||||||
Marc Mullen | 13 | 17 | 30 | 30 | 5 | 15 | |||||||||
Thomas Powell | 17 | 17 | 17 | 6 | 17 | ||||||||||
Ben Dowdeswell | 17 | 17 | 17 | 7 | 17 | ||||||||||
John Oldale | 15 | 15 | 15 | 8 | 15 | ||||||||||
Michael Ellis | 15 | 15 | 15 | 9 | 15 | ||||||||||
Tom Whant | 13 | 13 | 13 | 10 | 13 | ||||||||||
Jessica Basford | 13 | 13 | 13 | 11 | 13 | ||||||||||
David Fletcher | 11 | 11 | 11 | 12 | 11 | ||||||||||
Adam Wight | 0 | 0 | 0 | 13 | 0 | *1 | |||||||||
Tyrone Rutherford | 0 | 0 | 0 | 13 | 0 | *1 | |||||||||
Matthew Baggs | 0 | 0 | 0 | 0 | 13 | 0 | *1 |
Sports Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Pekala | 13 | 20 | 20 | 20 | 20 | 17 | 20 | 130 | 130 | 1 | 18.57 | ||||
Alf Bendall | 17 | 15 | 15 | 17 | 13 | 7 | 84 | 84 | 2 | 14 | |||||
Steven Reece | 11 | 13 | 13 | 9 | 7 | 15 | 6 | 74 | 74 | 3 | 10.57 | ||||
Mark Wheeler | 20 | 10 | 10 | 15 | 55 | 55 | 4 | 13.75 | |||||||
Tim Rochfort | 17 | 5 | 20 | 42 | 42 | 5 | 14 | ||||||||
Richard Hunt | 7 | 11 | 10 | 7 | 5 | 40 | 40 | 6 | 8 | ||||||
Steve Venn | 20 | 6 | 13 | 39 | 39 | 7 | 13 | ||||||||
Chris Adams | 17 | 8 | 11 | 36 | 36 | 8 | 12 | ||||||||
Ken Brown | 11 | 13 | 8 | 32 | 32 | 9 | 10.67 | ||||||||
William Rowlands | 9 | 9 | 11 | 29 | 29 | 10 | 9.67 | ||||||||
Wayne Buckland | 10 | 8 | 11 | 29 | 29 | 11 | 9.67 | ||||||||
Andrew Lewis | 15 | 8 | 5 | 28 | 28 | 12 | 9.33 | ||||||||
Matthew Hunt | 7 | 4 | 13 | 3 | 27 | 27 | 13 | 6.75 | |||||||
Michael Ell | 11 | 15 | 26 | 26 | 14 | 13 | |||||||||
John Sanders | 15 | 8 | 23 | 23 | 15 | 11.5 | |||||||||
Martin Hendy | 3 | 11 | 9 | 23 | 23 | 16 | 7.67 | ||||||||
William Lanfear | 1 | 9 | 6 | 7 | 23 | 23 | 17 | 5.75 | |||||||
Daniel Lewis | 5 | 17 | 22 | 22 | 18 | 11 | |||||||||
Andrew Laverton | 8 | 7 | 2 | 5 | 22 | 22 | 19 | 5.5 | |||||||
Luke England | 8 | 10 | 18 | 18 | 20 | 9 | |||||||||
Mervyn Walker | 17 | 17 | 17 | 21 | 17 | ||||||||||
Dai Clothier | 17 | 17 | 17 | 22 | 17 | ||||||||||
Allan Whittington | 4 | 13 | 17 | 17 | 23 | 8.5 | |||||||||
Janet Wrigley | 15 | 15 | 15 | 24 | 15 | ||||||||||
Iwan Thomas | 8 | 6 | 14 | 14 | 25 | 7 | |||||||||
Richard Gwinnutt | 4 | 5 | 4 | 13 | 13 | 26 | 4.33 | ||||||||
John Hill | 9 | 3 | 12 | 12 | 27 | 6 | |||||||||
Stephen Moss | 6 | 6 | 12 | 12 | 28 | 6 | |||||||||
Justin Jones | 10 | 10 | 10 | 29 | 10 | ||||||||||
Dave Williams | 10 | 10 | 10 | 30 | 10 | ||||||||||
Gary Lane | 10 | 10 | 10 | 31 | 10 | ||||||||||
Rachael Wight | 5 | 1 | 4 | 10 | 10 | 32 | 3.33 | ||||||||
Allun Hemmings | 9 | 9 | 9 | 33 | 9 | ||||||||||
Mark Tull | 9 | 9 | 9 | 34 | 9 | ||||||||||
Andrew Thatcher | 7 | 7 | 7 | 35 | 7 | ||||||||||
Peter Culliford | 6 | 6 | 6 | 36 | 6 | ||||||||||
Richard Jones | 6 | 6 | 6 | 37 | 6 | ||||||||||
Alan Mills | 5 | 5 | 5 | 38 | 5 | ||||||||||
Andrew Singleton | 4 | 4 | 4 | 39 | 4 | ||||||||||
Luke Ind | 4 | 4 | 4 | 40 | 4 | ||||||||||
Phil Marsh | 4 | 4 | 4 | 41 | 4 | ||||||||||
Dan Moir | 3 | 3 | 3 | 42 | 3 | ||||||||||
Nigel Doe | 3 | 3 | 3 | 43 | 3 | ||||||||||
Stephen Moss | 3 | 3 | 3 | 44 | 3 | ||||||||||
Paul Whitehouse | 2 | 1 | 3 | 3 | 45 | 1.5 | |||||||||
Shaun Brammer | 2 | 2 | 2 | 46 | 2 | ||||||||||
Nick Williams | 2 | 2 | 2 | 47 | 2 | ||||||||||
Andy Jones | 2 | 2 | 2 | 48 | 2 | ||||||||||
David Taylor | 1 | 1 | 1 | 49 | 1 | ||||||||||
Stephen Nowell | 0 | 0 | 0 | 50 | 0 | *1 | |||||||||
Steve Wallwin | 0 | 0 | 0 | 50 | 0 | *1 | |||||||||
Harvey Bennion | 0 | 0 | 0 | 50 | 0 | *1 | |||||||||
Arron Danson | 0 | 0 | 0 | 0 | 50 | 0 | *1 | ||||||||
Fran Hamer | 0 | 0 | 0 | 0 | 50 | 0 | *1 | ||||||||
Ben Falconer | 0 | 0 | 0 | 0 | 50 | 0 | *3 | ||||||||
Colin Jones | 0 | 0 | 0 | 0 | 50 | 0 | *5 | ||||||||
Roger Brain | 0 | 0 | 0 | 50 | 0 | ||||||||||
Michael Ellis | 0 | 0 | 0 | 0 | 50 | 0 | *1 |
Youth A Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Brown | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | 1 | 20 | |||||
Joshua Bees | 20 | 20 | 40 | 40 | 2 | 20 |
Youth B Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Watson | 20 | 20 | 17 | 17 | 15 | 15 | 17 | 121 | 121 | 1 | 17.29 | ||||
Edwyn James | 20 | 20 | 20 | 20 | 20 | 100 | 100 | 2 | 20 | ||||||
Harry Bishop | 17 | 17 | 15 | 13 | 13 | 13 | 11 | 99 | 99 | 3 | 14.14 | ||||
Dillan Jefferies | 15 | 17 | 15 | 11 | 10 | 10 | 10 | 88 | 88 | 4 | 12.57 | ||||
Bradley Smith | 20 | 17 | 17 | 54 | 54 | 5 | 18 | ||||||||
Zachary Ellway | 13 | 11 | 11 | 13 | 48 | 48 | 6 | 12 | |||||||
Kasia Pekala-Dayment | 13 | 15 | 11 | 39 | 39 | 7 | 13 | ||||||||
Sophie Ferguson | 15 | 15 | 15 | 8 | 15 | ||||||||||
Dan Jones | 15 | 15 | 15 | 9 | 15 | ||||||||||
Lottie Danson | 10 | 10 | 10 | 10 | 10 |
Table of Current C/D/E Championship Points
Youth C Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben James | 20 | 20 | 20 | 20 | 80 | 80 | 1 | 20 | |||
Zachary Ellway | 17 | 17 | 17 | 17 | 20 | 88 | 71 | 2 | 17.6 | ||
Ellyn Welch | 15 | 13 | 15 | 15 | 58 | 58 | 3 | 14.5 | |||
Riley Nixon | 15 | 13 | 28 | 28 | 4 | 14 | |||||
Scarlett Collins | 17 | 17 | 17 | 5 | 17 | ||||||
Alex Welch | 13 | 13 | 13 | 6 | 13 | ||||||
Krystian Pekala-Dayment | 13 | 13 | 13 | 6 | 13 |
Youth D Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Molly Hassall | 10 | 17 | 20 | 17 | 64 | 64 | 1 | 16 | |||
Reggie Nutman | 8 | 13 | 15 | 13 | 11 | 60 | 52 | 2 | 12 | ||
Dexter Jeffries | 13 | 20 | 17 | 50 | 50 | 3 | 16.67 | ||||
Oliver Hinckley | 9 | 17 | 15 | 41 | 41 | 4 | 13.67 | ||||
Eddy Tillings | 11 | 15 | 15 | 41 | 41 | 4 | 13.67 | ||||
Tommy Wakeford | 20 | 20 | 40 | 40 | 6 | 20 | |||||
Seth Stevenson | 15 | 20 | 35 | 35 | 7 | 17.5 | |||||
Freddie Green | 17 | 17 | 17 | 8 | 17 | ||||||
Kit O'Brien | 13 | 13 | 13 | 9 | 13 |
Notes * from above tables
You may see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years. (But may still ride in those classes if the organisers permit.)
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
- *5 Rider chose to forego points. (e.g. Riding down whilst injured etc.)
All Rounds
These are the potential rounds discussed at October 2023's ACU Western board meeting.
Main Championship Rounds
- 1. 14 Jan 2024 Drake & Gibb Trial (Cancelled).
- 2. 11 Feb 2024 Bill Peters Trial.
- 3. 03 Mar 2024 Mike Smith Trial.
- 4. 19 May 2024 Stan Hinsley Trial.
- 5. 15 Sep 2024 Rockfield Trial.
- 6. 06 Oct 2024 Solo/Wooldridge Trial.
- 7. 20 Oct 2024 CHG Champs Trial.
- 8. 03 Nov 2024 GC Champs Trial.
- 9. 17 Nov 2024 John Langford Trial.
- 10. 08 Dec 2024 ACU Western - Brian Valder Trial.
Reserve Round dates - could be used if other rounds have to be cancelled for whatever reason.
- X. 30 June 2024 Reserve Date.
- X. 27 Oct 2024 Reserve Date.
CDE Championship Rounds
- 1. 10 Mar 2024 Monmouth Trial.
- 2. 24 Mar 2024 Minchinhampton Cup Trial.
- 3. 12 May 2024 Summer Easy Series.
- 4. 23 Jun 2024 Dave Mason Trial.
- 5. 28 Jul 2024 Longtown YDS Camp Trial.
- 6. 22 Sep 2024 Cotton Trial (Cancelled).
The previous year's rules were - If a round is cancelled after rounds have been finalised then the championship will run all rounds that do run less one to count. The total of the highest scores from each rider's points from the number of counting rounds will be used. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth C, D & E Championship rounds to run over those events where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Note: We have amended the explanatory table for where you can and can't score points for clarity. There is no real change as CofC's have always been able to identify routes suitable or unsuitable for some Youth groups.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Club/Expert | o | xn | x | x | ||||||||
Club | o | xn | x | x | x | |||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sports | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may ride higher routes if they are clearly able to unless CofC's choose to restrict the route, Reg's will say.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
Contact for Championship issues
For more info contact the Trials Recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.