ACU Western 2024 Trials Championship
Page Index: Current Points, The Rounds, The Rules.
Other Year's Championship Winners (On the Trials page)
2024's championship will be slightly different to previous years. The majority of rules will continue as they are. But expect a few changes. There are two spare dates allocated where otherwise cancelled rounds may be able to be rearranged to those dates and remain as rounds.
Update: 20Sep2024 - We've had to cancel the last round of the CDE Trials Championship so, once confirmed by our Trials recorder the results will probably stand as best 4 of 5.
Also be aware that, Due to an oversight (yes, you know what that really means!) we had CHG's 20 Oct round showing on the calendar but not on the rounds on this page. I think I've corrected it now. So 10 rounds if they all go ahead. My Apologies.(Colin)
Table of Current Points
for Main and C/D/E Championships
After the first rounds a Printable PDF versions of the Points Standing for both championships will be linked here: PDF of Main Championship and PDF of CDE Championship
(You will be able to download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main Championship or jump to CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Expert Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Hassall | 17 | 20 | 17 | 15 | 69 | 69 | 1 | 17.25 | |||||||
Joe Bendall | 15 | 17 | 13 | 8 | 53 | 53 | 2 | 13.25 | |||||||
Thomas Culliford | 20 | 20 | 40 | 40 | 3 | 20 | |||||||||
Finley Belcher | 15 | 17 | 32 | 32 | 4 | 16 | |||||||||
Reece Legg | 13 | 9 | 10 | 32 | 32 | 4 | 10.67 | ||||||||
Matthew Welch | 15 | 10 | 25 | 25 | 6 | 12.5 | |||||||||
John Luff | 11 | 9 | 20 | 20 | 7 | 10 | |||||||||
Tyler Rendell | 20 | 20 | 20 | 7 | 20 | ||||||||||
Nathan Pekala | 6 | 8 | 14 | 14 | 9 | 7 | |||||||||
Fred Adams | 13 | 13 | 13 | 10 | 13 | ||||||||||
Tom Hinckley | 13 | 13 | 13 | 10 | 13 | ||||||||||
Amory Falconer | 5 | 7 | 12 | 12 | 12 | 6 | |||||||||
Josh Golding | 11 | 11 | 11 | 13 | 11 | ||||||||||
Rob Breakwell | 11 | 11 | 11 | 13 | 11 | ||||||||||
Danny Laverton | 11 | 11 | 11 | 13 | 11 | ||||||||||
Luke Golding | 10 | 10 | 10 | 16 | 10 | ||||||||||
Chris Wickham | 9 | 9 | 9 | 17 | 9 | ||||||||||
Richard Jenkins | 8 | 8 | 8 | 18 | 8 | ||||||||||
Ryan Woodward | 7 | 7 | 7 | 19 | 7 |
Club/Exp Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Brown | 20 | 20 | 13 | 53 | 53 | 1 | 17.67 | ||||||||
Joe Evans-Luter | 13 | 15 | 15 | 43 | 43 | 2 | 14.33 | ||||||||
Matthew Hanney | 7 | 10 | 6 | 9 | 32 | 32 | 3 | 8 | |||||||
Jon Bees | 17 | 11 | 28 | 28 | 4 | 14 | |||||||||
Oliver Pekala | 11 | 7 | 10 | 28 | 28 | 4 | 9.33 | ||||||||
Alex Muirhead | 15 | 10 | 25 | 25 | 6 | 12.5 | |||||||||
Ryan Eamer | 20 | 20 | 20 | 7 | 20 | ||||||||||
Jamie Laverton | 11 | 9 | 20 | 20 | 7 | 10 | |||||||||
Joel Mitson | 20 | 20 | 20 | 7 | 20 | ||||||||||
Dan Sanders | 17 | 17 | 17 | 10 | 17 | * | |||||||||
Ryan Woodward | 17 | 17 | 17 | 10 | 17 | ||||||||||
Mark Vaughan | 17 | 17 | 17 | 10 | 17 | ||||||||||
Hugh Benson | 15 | 15 | 15 | 13 | 15 | ||||||||||
George Marshall | 13 | 13 | 13 | 14 | 13 | ||||||||||
Darren Butcher | 13 | 13 | 13 | 14 | 13 | ||||||||||
Richard Knott | 11 | 11 | 11 | 16 | 11 | ||||||||||
Sam Tuck | 10 | 10 | 10 | 17 | 10 | ||||||||||
Vivian Jones | 9 | 9 | 9 | 18 | 9 | ||||||||||
Gavin Richards | 8 | 8 | 8 | 19 | 8 | ||||||||||
Fred Bishop | 8 | 8 | 8 | 19 | 8 | ||||||||||
Tony Griffiths | 0 | 0 | 0 | 21 | 0 | *3 |
Club Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bretton King | 20 | 20 | 11 | 20 | 71 | 71 | 1 | 17.75 | |||||||
Andy Ridley | 17 | 20 | 17 | 54 | 54 | 2 | 18 | ||||||||
Andy Scrivens | 9 | 13 | 6 | 28 | 28 | 3 | 9.33 | ||||||||
Phill Gardner | 2 | 9 | 15 | 26 | 26 | 4 | 8.67 | ||||||||
Stuart Belcher | 13 | 11 | 24 | 24 | 5 | 12 | |||||||||
John Wilkey | 7 | 8 | 7 | 22 | 22 | 6 | 7.33 | ||||||||
Dean Basford | 17 | 17 | 17 | 7 | 17 | ||||||||||
Toby Luce | 17 | 17 | 17 | 7 | 17 | ||||||||||
Jason Cole | 15 | 15 | 15 | 9 | 15 | ||||||||||
Martyn Wilmore | 15 | 15 | 15 | 9 | 15 | ||||||||||
Marcus Stanton-Tyzack | 15 | 15 | 15 | 9 | 15 | ||||||||||
Colin James | 6 | 8 | 14 | 14 | 12 | 7 | |||||||||
Russell Benson | 13 | 13 | 13 | 13 | 13 | ||||||||||
Dean Hassall | 10 | 3 | 13 | 13 | 13 | 6.5 | |||||||||
Dan Sanders | 0 | 13 | 13 | 13 | 13 | 6.5 | *5* | ||||||||
Charlie Newman | 11 | 11 | 11 | 16 | 11 | ||||||||||
John Roberts | 11 | 11 | 11 | 16 | 11 | ||||||||||
Nathan Basford | 10 | 10 | 10 | 18 | 10 | ||||||||||
Mark Talbot | 10 | 10 | 10 | 18 | 10 | ||||||||||
Tim Wheeler | 10 | 10 | 10 | 18 | 10 | ||||||||||
Kirby Richards | 9 | 9 | 9 | 21 | 9 | ||||||||||
Mick Marshall | 9 | 9 | 9 | 21 | 9 | ||||||||||
Ryan Ewers | 8 | 8 | 8 | 23 | 8 | ||||||||||
Huw Jones | 8 | 8 | 8 | 23 | 8 | ||||||||||
Adam Coopey | 7 | 7 | 7 | 25 | 7 | ||||||||||
Robert Adams | 7 | 7 | 7 | 25 | 7 | ||||||||||
Jay Beard | 6 | 6 | 6 | 27 | 6 | ||||||||||
Julian Randall-Coles | 6 | 6 | 6 | 27 | 6 | ||||||||||
Daniel Young | 5 | 5 | 5 | 29 | 5 | ||||||||||
Simon Ward | 5 | 5 | 5 | 29 | 5 | ||||||||||
Adrian Brown | 5 | 5 | 5 | 29 | 5 | ||||||||||
Simon Legg | 1 | 4 | 5 | 5 | 29 | 2.5 | |||||||||
Max Bird | 5 | 5 | 5 | 29 | 5 | ||||||||||
Richard Elliott | 4 | 4 | 4 | 34 | 4 | ||||||||||
Jake Nutman | 4 | 4 | 4 | 34 | 4 | ||||||||||
Nick Greenhilll | 4 | 4 | 4 | 34 | 4 | ||||||||||
Luke Murley | 3 | 3 | 3 | 37 | 3 | ||||||||||
Nicholas Morgan | 3 | 3 | 3 | 37 | 3 | ||||||||||
Izzy Coopey | 3 | 3 | 3 | 37 | 3 | ||||||||||
David Beckett | 2 | 2 | 2 | 40 | 2 | ||||||||||
Paul Pickup | 2 | 2 | 2 | 40 | 2 | ||||||||||
Tyrone Rutherford | 2 | 2 | 2 | 40 | 2 | ||||||||||
Matthew Baggs | 1 | 1 | 1 | 43 | 1 | ||||||||||
Gavin Richards | 1 | 1 | 1 | 43 | 1 | ||||||||||
Lynn Davies | 0 | 0 | 0 | 45 | 0 | *5 |
Over 50 Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Morris | 13 | 20 | 20 | 17 | 70 | 70 | 1 | 17.5 | |||||||
Mark Woodward | 20 | 13 | 33 | 33 | 2 | 16.5 | |||||||||
Paul Howells | 15 | 15 | 30 | 30 | 3 | 15 | |||||||||
Ben Vaughan | 10 | 10 | 10 | 30 | 30 | 3 | 10 | ||||||||
Danny Livingstone | 17 | 11 | 28 | 28 | 5 | 14 | |||||||||
Andrew Holvey | 15 | 13 | 28 | 28 | 5 | 14 | |||||||||
Robert Ransom | 17 | 9 | 26 | 26 | 7 | 13 | |||||||||
Paul Ruddock | 8 | 5 | 13 | 26 | 26 | 7 | 8.67 | ||||||||
Darren Thomas | 7 | 7 | 7 | 21 | 21 | 9 | 7 | ||||||||
Charlie Newman | 20 | 20 | 20 | 10 | 20 | ||||||||||
Sam Wilson | 11 | 9 | 20 | 20 | 10 | 10 | |||||||||
Jeremy Orchard | 17 | 17 | 17 | 12 | 17 | ||||||||||
Tim Bird | 15 | 15 | 15 | 13 | 15 | ||||||||||
Colin Jones | 6 | 6 | 12 | 12 | 14 | 6 | |||||||||
Fran Hamer | 11 | 11 | 11 | 15 | 11 | *4 | |||||||||
Greg Thomas | 11 | 11 | 11 | 15 | 11 | ||||||||||
Steve Wallwin | 10 | 10 | 10 | 17 | 10 | ||||||||||
Michael Maslin | 9 | 9 | 9 | 18 | 9 | ||||||||||
John Harding | 9 | 9 | 9 | 18 | 9 | ||||||||||
Gary Harding | 8 | 8 | 8 | 20 | 8 | ||||||||||
Adrian Gwynne | 8 | 8 | 8 | 20 | 8 |
Sports Plus Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iain Clarke | 15 | 13 | 15 | 43 | 43 | 1 | 14.33 | ||||||||
Grant Thomas | 20 | 20 | 40 | 40 | 2 | 20 | |||||||||
Matthew Baggs | 13 | 10 | 23 | 23 | 3 | 11.5 | |||||||||
Grant Thomas | 20 | 20 | 20 | 4 | 20 | ||||||||||
Martyn Wilmore | 20 | 20 | 20 | 4 | 20 | *2 | |||||||||
Charlie Newman | 17 | 0 | 6 | 17 | |||||||||||
Ben Dowdeswell | 17 | 17 | 17 | 6 | 17 | ||||||||||
Greg Thomas | 17 | 17 | 17 | 6 | 17 | ||||||||||
Stuart Hill | 17 | 17 | 17 | 6 | 17 | ||||||||||
Tim Wheeler | 17 | 17 | 17 | 6 | 17 | *2 | |||||||||
David Morris | 15 | 0 | 11 | 15 | |||||||||||
Michael Ell | 15 | 15 | 15 | 11 | 15 | ||||||||||
Tyrone Rutherford | 15 | 15 | 15 | 11 | 15 | ||||||||||
Tim Bird | 13 | 0 | 14 | 13 | |||||||||||
Adam Wight | 11 | 11 | 11 | 15 | 11 | ||||||||||
Jessica Basford | 11 | 11 | 11 | 15 | 11 | ||||||||||
Mark Woodward | 10 | 0 | 17 | 10 | |||||||||||
Thomas Powell | 9 | 9 | 9 | 18 | 9 | ||||||||||
Michael Ellis | 9 | 0 | 18 | 9 | |||||||||||
Steve Wallwin | 7 | 0 | 20 | 7 | |||||||||||
Robert Ransom | 6 | 0 | 21 | 6 |
Sports Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Pekala | 13 | 17 | 20 | 50 | 50 | 1 | 16.67 | ||||||||
Steven Reece | 11 | 9 | 13 | 6 | 39 | 39 | 2 | 9.75 | |||||||
Alf Bendall | 17 | 13 | 30 | 30 | 3 | 15 | |||||||||
Mark Wheeler | 20 | 9 | 29 | 29 | 4 | 14.5 | |||||||||
Richard Hunt | 7 | 8 | 10 | 25 | 25 | 5 | 8.33 | ||||||||
Steve Wallwin | 20 | 20 | 20 | 6 | 20 | *2 | |||||||||
John Sanders | 15 | 5 | 20 | 20 | 6 | 10 | |||||||||
Steve Venn | 20 | 20 | 20 | 6 | 20 | ||||||||||
Tim Rochfort | 17 | 17 | 17 | 9 | 17 | ||||||||||
Stephen Nowell | 17 | 17 | 17 | 9 | 17 | ||||||||||
Luke England | 8 | 7 | 15 | 15 | 11 | 7.5 | |||||||||
Allan Whittington | 4 | 11 | 15 | 15 | 11 | 7.5 | |||||||||
Dai Clothier | 15 | 15 | 15 | 11 | 15 | ||||||||||
Chris Adams | 15 | 15 | 15 | 11 | 15 | ||||||||||
Andrew Lewis | 15 | 15 | 15 | 11 | 15 | ||||||||||
Arron Danson | 7 | 7 | 14 | 14 | 16 | 7 | |||||||||
Martin Hendy | 3 | 10 | 13 | 13 | 17 | 6.5 | |||||||||
Harvey Bennion | 13 | 13 | 13 | 17 | 13 | ||||||||||
Andrew Laverton | 5 | 6 | 11 | 11 | 19 | 5.5 | |||||||||
Fran Hamer | 11 | 11 | 11 | 19 | 11 | *4 | |||||||||
Ken Brown | 11 | 11 | 11 | 19 | 11 | ||||||||||
Janet Wrigley | 10 | 10 | 10 | 22 | 10 | ||||||||||
Gary Lane | 10 | 10 | 10 | 22 | 10 | ||||||||||
William Rowlands | 9 | 9 | 9 | 24 | 9 | ||||||||||
Mark Tull | 9 | 9 | 9 | 24 | 9 | ||||||||||
Stephen Moss | 6 | 3 | 9 | 9 | 24 | 4.5 | |||||||||
Ben Falconer | 8 | 8 | 8 | 27 | 8 | ||||||||||
Iwan Thomas | 8 | 8 | 8 | 27 | 8 | ||||||||||
William Lanfear | 1 | 6 | 7 | 7 | 29 | 3.5 | |||||||||
Matthew Hunt | 4 | 3 | 7 | 7 | 29 | 3.5 | |||||||||
Richard Gwinnutt | 1 | 4 | 1 | 6 | 6 | 31 | 2 | ||||||||
Daniel Lewis | 5 | 5 | 5 | 32 | 5 | ||||||||||
Richard Jones | 5 | 5 | 5 | 32 | 5 | ||||||||||
Andrew Thatcher | 4 | 4 | 4 | 34 | 4 | ||||||||||
Peter Culliford | 3 | 3 | 3 | 35 | 3 | ||||||||||
Rachael Wight | 2 | 2 | 2 | 36 | 2 | ||||||||||
Alan Mills | 2 | 2 | 2 | 36 | 2 | ||||||||||
Paul Whitehouse | 2 | 2 | 2 | 36 | 2 |
Youth A Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Brown | 20 | 20 | 17 | 57 | 57 | 1 | 19 | ||||||||
Jamie Laverton | 20 | 20 | 20 | 2 | 20 | ||||||||||
Joshua Bees | 20 | 20 | 20 | 2 | 20 |
Table of Current C/D/E Championship Points
Youth C Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben James | 20 | 20 | 20 | 20 | 80 | 80 | 1 | 20 | |||
Zachary Ellway | 17 | 17 | 17 | 17 | 20 | 88 | 71 | 2 | 17.6 | ||
Ellyn Welch | 15 | 13 | 15 | 15 | 58 | 58 | 3 | 14.5 | |||
Riley Nixon | 15 | 13 | 28 | 28 | 4 | 14 | |||||
Scarlett Collins | 17 | 17 | 17 | 5 | 17 | ||||||
Alex Welch | 13 | 13 | 13 | 6 | 13 | ||||||
Krystian Pekala-Dayment | 13 | 13 | 13 | 6 | 13 |
Youth D Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Molly Hassall | 10 | 17 | 20 | 17 | 64 | 64 | 1 | 16 | |||
Reggie Nutman | 8 | 13 | 15 | 13 | 11 | 60 | 52 | 2 | 12 | ||
Dexter Jeffries | 13 | 20 | 17 | 50 | 50 | 3 | 16.67 | ||||
Oliver Hinckley | 9 | 17 | 15 | 41 | 41 | 4 | 13.67 | ||||
Eddy Tillings | 11 | 15 | 15 | 41 | 41 | 4 | 13.67 | ||||
Tommy Wakeford | 20 | 20 | 40 | 40 | 6 | 20 | |||||
Seth Stevenson | 15 | 20 | 35 | 35 | 7 | 17.5 | |||||
Freddie Green | 17 | 17 | 17 | 8 | 17 | ||||||
Kit O'Brien | 13 | 13 | 13 | 9 | 13 |
Notes * from above tables
You may see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years. (But may still ride in those classes if the organisers permit.)
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
- *5 Rider chose to forego points. (e.g. Riding down whilst injured etc.)
Rounds
These are the potential rounds discussed at October 2023's ACU Western board meeting.
Rounds
- 1. 14 Jan 2024 Drake & Gibb Trial (Cancelled).
- 2. 11 Feb 2024 Bill Peters Trial.
- 3. 03 Mar 2024 Mike Smith Trial.
- 4. 19 May 2024 Stan Hinsley Trial.
- 5. 15 Sep 2024 Rockfield Trial.
- 6. 06 Oct 2024 SV - Solo/Wooldridge Trial.
- 7. 20 Oct 2024 CHG Champs Trial.
- 8. 03 Nov 2024 GC Champs Trial.
- 9. 17 Nov 2024 John Langford Trial.
- 10. 08 Dec 2024 ACU Western - Brian Valder Trial.
Reserve Round dates - could be used if other rounds have to be cancelled for whatever reason.
- X. 30 June 2024 Reserve Date.
- X. 27 Oct 2024 Reserve Date.
Rounds
- 1. 10 Mar 2024 Monmouth Trial.
- 2. 24 Mar 2024 Minchinhampton Cup Trial.
- 3. 12 May 2024 Summer Easy Series.
- 4. 23 Jun 2024 Dave Mason Trial.
- 5. 28 Jul 2024 Longtown YDS Camp Trial.
- 6. 22 Sep 2024 Cotton Trial (Cancelled).
The previous year's rules were - If a round is cancelled after rounds have been finalised then the championship will run all rounds that do run less one to count. The total of the highest scores from each rider's points from the number of counting rounds will be used. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth C, D & E Championship rounds to run over those events where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Note: We have amended the explanatory table for where you can and can't score points for clarity. There is no real change as CofC's have always been able to identify routes suitable or unsuitable for some Youth groups.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Club/Expert | o | xn | x | x | ||||||||
Club | o | xn | x | x | x | |||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sports | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may ride higher routes if they are clearly able to unless CofC's choose to restrict the route, Reg's will say.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
Contact for Championship issues
For more info contact the Trials Recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.