ACU Western 2025 Trials Championship
Page Index: Current Points, The Rounds, The Rules.
Other Year's Championship Winners (On the Trials page)
Updates:
27Oct2025 Main championship updated after round 8 points added. One rounds to go - The Valder.
03Sep2025 The Final Points from the C.D.E Youth Trials Championship results are now added.
30Apr2025 - Round4 planned for 18May is Postponed with a faint possibility of using the reserve date in October.
23Mar2025 - Round3 of the Main championship is now available together with the first round for the CDE classes. And, Here's a reminder of the changes for our 2023/2024 winners of the implications of their success.
- These riders will need to move up a route from their 2024 choice to gain points or be ineligible for points but continue to ride the same route:
- Gordon Brown
- Brett King
- Grant Thomas
- Ray Pekala
- The following will remain ineligible for points through 2025 on, or below, routes listed:
- Tony Griffiths - C/E
- Joe Evans-Luter - Club
- Jake Nutman - S+
- Ben Wilson - Sports
- The following will become eligible for points through 2025, unless they also ride some higher routes on rounds in 2025:
- Richard Jenkins - C/E
- Rob Faulkner - Club
- Ben Falconer - S+
- Rob Cobley - Sports
Table of Current Points
for Main and Youth CDE Championships
The first 8 round's (7 ran) points are now compiled and a Printable PDF versions of the Points Standing for the Main championship is now available: PDF of Main Championship and the Final PDF of Youth CDE Championship
(You will be able to download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main Championship or jump to Youth CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Expert Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Brain | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | 140 | 1 | 20 | |||
| Lee Hassall | 17 | 17 | 15 | 15 | 13 | 15 | 92 | 92 | 2 | 15.33 | ||||
| Thomas Culliford | 15 | 17 | 17 | 17 | 66 | 66 | 3 | 16.5 | ||||||
| Joe Bendall | 10 | 10 | 11 | 11 | 9 | 10 | 61 | 61 | 4 | 10.17 | ||||
| John Luff | 13 | 8 | 8 | 13 | 17 | 59 | 59 | 5 | 11.8 | |||||
| Reece Legg | 9 | 9 | 9 | 11 | 13 | 51 | 51 | 6 | 10.2 | |||||
| Finley Kettle | 7 | 13 | 10 | 30 | 30 | 7 | 10 | |||||||
| Chris Wickham | 9 | 11 | 8 | 28 | 28 | 8 | 9.33 | |||||||
| Brett Harbud | 13 | 15 | 28 | 28 | 8 | 14 | ||||||||
| Fred Bishop | 6 | 8 | 6 | 7 | 27 | 27 | 10 | 6.75 | ||||||
| Finley Belcher | 8 | 15 | 23 | 23 | 11 | 11.5 | ||||||||
| Jake Evans-Luter | 17 | 17 | 17 | 12 | 17 | |||||||||
| Iwan Davies | 15 | 15 | 15 | 13 | 15 | |||||||||
| Henry Bendall | 13 | 13 | 13 | 14 | 13 | |||||||||
| Tom Plant | 11 | 11 | 11 | 15 | 11 | |||||||||
| Rob Warner | 11 | 11 | 11 | 15 | 11 | |||||||||
| Ben Toms | 10 | 10 | 10 | 17 | 10 | |||||||||
| Martin Podesta | 10 | 10 | 10 | 17 | 10 | |||||||||
| Luke Hora | 7 | 7 | 7 | 19 | 7 |
Club/Exp Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Evans-Luter | 20 | 15 | 15 | 17 | 15 | 82 | 82 | 1 | 16.4 | |||||
| Oliver Pekala | 13 | 9 | 17 | 13 | 52 | 52 | 2 | 13 | ||||||
| Dan Bishop | 20 | 20 | 40 | 40 | 3 | 20 | ||||||||
| Jon Bees | 17 | 20 | 37 | 37 | 4 | 18.5 | ||||||||
| Huw Jones | 13 | 15 | 28 | 28 | 5 | 14 | ||||||||
| Amory Falconer | 17 | 8 | 25 | 25 | 6 | 12.5 | ||||||||
| Kirby Richards | 11 | 10 | 21 | 21 | 7 | 10.5 | ||||||||
| Bailey Tibbs | 20 | 20 | 20 | 8 | 20 | |||||||||
| Holly Dixon | 20 | 20 | 20 | 8 | 20 | |||||||||
| Adrian Brown | 20 | 20 | 20 | 8 | 20 | |||||||||
| Dan Sanders | 17 | 17 | 17 | 11 | 17 | |||||||||
| Marcus Stanton-Tyzack | 17 | 17 | 17 | 11 | 17 | |||||||||
| Mark Vaughan | 17 | 17 | 17 | 11 | 17 | |||||||||
| David Brick | 15 | 15 | 15 | 14 | 15 | |||||||||
| Vivian Jones | 15 | 15 | 15 | 14 | 15 | |||||||||
| Chris Morris | 13 | 13 | 13 | 16 | 13 | |||||||||
| George Marshall | 13 | 13 | 13 | 16 | 13 | |||||||||
| Richard Jenkins | 11 | 11 | 11 | 18 | 11 | |||||||||
| Leonard Tidd | 11 | 11 | 11 | 18 | 11 | |||||||||
| Nathan Basford | 10 | 10 | 10 | 20 | 10 | |||||||||
| Brianna King | 10 | 10 | 10 | 20 | 10 | |||||||||
| Jamie Laverton | 9 | 9 | 9 | 22 | 9 | |||||||||
| Ryan Woodward | 9 | 9 | 9 | 22 | 9 | |||||||||
| Gordon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | *3 | |||||
| Fred Bishop | 0 | 0 | 0 | 0 | 24 | 0 | *5 |
Club Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wignall | 17 | 20 | 17 | 20 | 17 | 20 | 20 | 131 | 131 | 1 | 18.71 | |||
| Andy Ridley | 10 | 13 | 13 | 15 | 20 | 71 | 71 | 2 | 14.2 | |||||
| Ben Wilmore | 13 | 17 | 15 | 45 | 45 | 3 | 15 | |||||||
| Jason Cole | 5 | 15 | 11 | 11 | 42 | 42 | 4 | 10.5 | ||||||
| Michael Thompson | 20 | 20 | 40 | 40 | 5 | 20 | ||||||||
| Simon Ward | 15 | 6 | 4 | 11 | 36 | 36 | 6 | 9 | ||||||
| Martyn Wilmore | 10 | 11 | 13 | 34 | 34 | 7 | 11.33 | |||||||
| Mark Talbot | 15 | 10 | 8 | 33 | 33 | 8 | 11 | |||||||
| Dean Basford | 11 | 20 | 31 | 31 | 9 | 15.5 | ||||||||
| Charlie Newman | 9 | 9 | 9 | 27 | 27 | 10 | 9 | |||||||
| John Wilkey | 4 | 6 | 10 | 7 | 27 | 27 | 10 | 6.75 | ||||||
| Mick Marshall | 7 | 17 | 24 | 24 | 12 | 12 | ||||||||
| Roger Thornton | 2 | 20 | 22 | 22 | 13 | 11 | ||||||||
| Stuart Belcher | 13 | 8 | 21 | 21 | 14 | 10.5 | ||||||||
| Phill Gardner | 8 | 13 | 21 | 21 | 14 | 10.5 | ||||||||
| Ian Wakeford | 20 | 20 | 20 | 16 | 20 | |||||||||
| Ashley Reed | 20 | 20 | 20 | 16 | 20 | |||||||||
| Rob Faulkner | 4 | 6 | 6 | 16 | 16 | 18 | 5.33 | |||||||
| Jake Nutman | 5 | 8 | 2 | 15 | 15 | 19 | 5 | |||||||
| Stuart Thatcher | 13 | 13 | 13 | 20 | 13 | |||||||||
| Julian Randall-Coles | 3 | 10 | 13 | 13 | 20 | 6.5 | ||||||||
| Grant Thomas | 8 | 4 | 12 | 12 | 22 | 6 | ||||||||
| Max Bird | 11 | 11 | 11 | 23 | 11 | |||||||||
| Julian Page | 11 | 11 | 11 | 23 | 11 | |||||||||
| Joel Mitson | 10 | 10 | 10 | 25 | 10 | |||||||||
| James Drewett | 10 | 10 | 10 | 25 | 10 | |||||||||
| Benjamin Panting | 9 | 9 | 9 | 27 | 9 | |||||||||
| Kirby Richards | 9 | 9 | 9 | 27 | 9 | |||||||||
| Colin James | 9 | 9 | 9 | 27 | 9 | |||||||||
| Barry Roads | 9 | 9 | 9 | 27 | 9 | |||||||||
| Mark Woodburn | 2 | 3 | 3 | 8 | 8 | 31 | 2.67 | |||||||
| Michael Prytherch | 8 | 8 | 8 | 31 | 8 | |||||||||
| Tyrone Rutherford | 1 | 7 | 8 | 8 | 31 | 4 | ||||||||
| Matthew Hanney | 8 | 8 | 8 | 31 | 8 | |||||||||
| Chris Matthews | 7 | 7 | 7 | 35 | 7 | |||||||||
| Darren Morgan | 7 | 7 | 7 | 35 | 7 | |||||||||
| Duncan Messenger | 7 | 7 | 7 | 35 | 7 | |||||||||
| Daniel Young | 7 | 7 | 7 | 35 | 7 | |||||||||
| Jez Dance | 6 | 6 | 6 | 39 | 6 | |||||||||
| Adam Coopey | 6 | 6 | 6 | 39 | 6 | |||||||||
| Marc Mullen | 5 | 5 | 5 | 41 | 5 | |||||||||
| Richard Elliott | 5 | 5 | 5 | 41 | 5 | |||||||||
| Alan Taylor | 5 | 5 | 5 | 41 | 5 | |||||||||
| Jack Brooker | 5 | 5 | 5 | 41 | 5 | |||||||||
| Lee Randall-Smith | 4 | 4 | 4 | 45 | 4 | |||||||||
| Rob Maller | 3 | 3 | 3 | 46 | 3 | |||||||||
| Cameron Scott-Taggart | 3 | 3 | 3 | 46 | 3 | |||||||||
| Nicholas Morgan | 2 | 2 | 2 | 48 | 2 | |||||||||
| Freddy Mitson | 1 | 1 | 1 | 49 | 1 | |||||||||
| Iain Clarke | 1 | 1 | 1 | 49 | 1 | |||||||||
| Carl Mapes | 1 | 1 | 1 | 49 | 1 | |||||||||
| Nathan Basford | 0 | 0 | 0 | 52 | 0 | *1 | ||||||||
| Bretton King | 0 | 0 | 0 | 52 | 0 | *3 | ||||||||
| Richard Jenkins | 0 | 0 | 0 | 52 | 0 | *1 | ||||||||
| Ryan Woodward | 0 | 0 | 0 | 52 | 0 | *1 |
Over 50 Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Morris | 20 | 20 | 20 | 10 | 17 | 17 | 13 | 117 | 117 | 1 | 16.71 | |||
| Ray Pekala | 15 | 13 | 17 | 15 | 20 | 20 | 17 | 117 | 117 | 1 | 16.71 | |||
| Andrew Holvey | 15 | 15 | 11 | 15 | 11 | 67 | 67 | 3 | 13.4 | |||||
| Michael Maslin | 10 | 10 | 11 | 11 | 20 | 62 | 62 | 4 | 12.4 | |||||
| Steve Wallwin | 11 | 11 | 11 | 9 | 10 | 7 | 59 | 59 | 5 | 9.83 | ||||
| Sean Donaghy | 13 | 17 | 13 | 10 | 53 | 53 | 6 | 13.25 | ||||||
| Arron Danson | 6 | 5 | 2 | 6 | 9 | 3 | 5 | 36 | 36 | 7 | 5.14 | |||
| Tim Bird | 8 | 9 | 10 | 8 | 35 | 35 | 8 | 8.75 | ||||||
| Wayne Buckland | 9 | 15 | 8 | 32 | 32 | 9 | 10.67 | |||||||
| Paul Ruddock | 6 | 3 | 4 | 5 | 9 | 27 | 27 | 10 | 5.4 | |||||
| Martyn Goodall | 9 | 15 | 24 | 24 | 11 | 12 | ||||||||
| Tim Wheeler | 20 | 20 | 20 | 12 | 20 | |||||||||
| Adrian Gwynne | 4 | 5 | 6 | 4 | 19 | 19 | 13 | 4.75 | ||||||
| Simon Legg | 8 | 10 | 18 | 18 | 14 | 9 | ||||||||
| Stephen Nowell | 17 | 17 | 17 | 15 | 17 | |||||||||
| David Dale | 17 | 17 | 17 | 15 | 17 | |||||||||
| Roger Brain | 6 | 7 | 13 | 13 | 17 | 6.5 | ||||||||
| Kevin Miller | 13 | 13 | 13 | 17 | 13 | |||||||||
| Andrew Thatcher | 13 | 13 | 13 | 17 | 13 | |||||||||
| Jeremy Orchard | 13 | 13 | 13 | 17 | 13 | |||||||||
| Paul Burgess | 9 | 9 | 9 | 21 | 9 | |||||||||
| Dave Williams | 8 | 8 | 8 | 22 | 8 | |||||||||
| Nigel Davies | 8 | 8 | 8 | 22 | 8 | |||||||||
| Giles Hixon | 8 | 8 | 8 | 22 | 8 | |||||||||
| Keith Knight | 7 | 7 | 7 | 25 | 7 | |||||||||
| Sam Wilson | 7 | 7 | 7 | 25 | 7 | |||||||||
| Stephen Price | 7 | 7 | 7 | 25 | 7 | |||||||||
| Harvey Bennion | 7 | 7 | 7 | 25 | 7 | |||||||||
| Greg Thomas | 7 | 7 | 7 | 25 | 7 | |||||||||
| Jonathan Plant | 6 | 6 | 6 | 30 | 6 | |||||||||
| Byron Williams | 6 | 6 | 6 | 30 | 6 | |||||||||
| Mark Woodward | 5 | 5 | 5 | 32 | 5 | |||||||||
| Dale Caswell | 5 | 5 | 5 | 32 | 5 | |||||||||
| Paul Whitehouse | 1 | 4 | 5 | 5 | 32 | 2.5 | ||||||||
| Martyn Wilmore | 0 | 0 | 0 | 35 | 0 | *1 | ||||||||
| Julian Randall-Coles | 0 | 0 | 0 | 35 | 0 | *1 |
Sports Plus Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Smith | 13 | 20 | 20 | 20 | 73 | 73 | 1 | 18.25 | ||||||
| David Tayler | 17 | 17 | 10 | 20 | 64 | 64 | 2 | 16 | ||||||
| Tom Whant | 20 | 17 | 37 | 37 | 3 | 18.5 | ||||||||
| Jessica Basford | 11 | 17 | 28 | 28 | 4 | 14 | ||||||||
| John Oldale | 13 | 11 | 24 | 24 | 5 | 12 | ||||||||
| Ian Cobb | 20 | 20 | 20 | 6 | 20 | |||||||||
| Gary Matthews | 20 | 20 | 20 | 6 | 20 | |||||||||
| Rebecca Brown | 17 | 17 | 17 | 8 | 17 | *4 | ||||||||
| Jono Skilton | 17 | 17 | 17 | 8 | 17 | |||||||||
| Benjamin Dowdeswell | 17 | 17 | 17 | 8 | 17 | |||||||||
| Alister Williams | 15 | 15 | 15 | 11 | 15 | *2 | ||||||||
| Benjamin Wear | 15 | 15 | 15 | 11 | 15 | |||||||||
| Brad Burgess | 15 | 15 | 15 | 11 | 15 | |||||||||
| Greg Baker | 15 | 15 | 15 | 11 | 15 | |||||||||
| Michael Ellis | 13 | 13 | 13 | 15 | 13 | |||||||||
| Thomas Powell | 10 | 10 | 10 | 16 | 10 | |||||||||
| Max Bird | 0 | 0 | 0 | 17 | 0 | *1 | ||||||||
| Simon Welch | 0 | 0 | 0 | 17 | 0 | *2 | ||||||||
| Matthew Welch | 0 | 0 | 0 | 17 | 0 | *2 |
Sports Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wheeler | 13 | 15 | 20 | 20 | 17 | 7 | 92 | 92 | 1 | 15.33 | ||||
| William Rowlands | 8 | 4 | 17 | 17 | 20 | 15 | 81 | 81 | 2 | 13.5 | ||||
| Steve Venn | 20 | 15 | 15 | 20 | 70 | 70 | 3 | 17.5 | ||||||
| Richard Hunt | 7 | 15 | 11 | 10 | 10 | 9 | 62 | 62 | 4 | 10.33 | ||||
| Alf Bendall | 17 | 13 | 20 | 11 | 61 | 61 | 5 | 15.25 | ||||||
| Nigel Doe | 5 | 20 | 13 | 38 | 38 | 6 | 12.67 | |||||||
| Phil Goodwin | 8 | 15 | 13 | 36 | 36 | 7 | 12 | |||||||
| Steven Reece | 7 | 11 | 17 | 35 | 35 | 8 | 11.67 | |||||||
| Peter Culliford | 10 | 9 | 13 | 32 | 32 | 9 | 10.67 | |||||||
| Phil Marsh | 11 | 20 | 31 | 31 | 10 | 15.5 | ||||||||
| Allan Whittington | 6 | 5 | 8 | 6 | 5 | 30 | 30 | 11 | 6 | |||||
| Colin Jones | 7 | 9 | 9 | 2 | 27 | 27 | 12 | 6.75 | ||||||
| Richard Gwinnutt | 11 | 8 | 3 | 22 | 22 | 13 | 7.33 | |||||||
| Alister Williams | 15 | 5 | 20 | 20 | 14 | 10 | *2 | |||||||
| Iwan Thomas | 20 | 20 | 20 | 14 | 20 | |||||||||
| Darren Thomas | 6 | 7 | 6 | 19 | 19 | 16 | 6.33 | |||||||
| Gary Lane | 15 | 15 | 15 | 17 | 15 | |||||||||
| Dai Clothier | 15 | 15 | 15 | 17 | 15 | |||||||||
| John Sanders | 2 | 13 | 15 | 15 | 17 | 7.5 | ||||||||
| Rebecca Brown | 6 | 8 | 14 | 14 | 20 | 7 | ||||||||
| Fran Hamer | 10 | 3 | 13 | 13 | 21 | 6.5 | ||||||||
| William Lanfear | 3 | 9 | 12 | 12 | 22 | 6 | ||||||||
| Rachael Wight | 4 | 8 | 12 | 12 | 22 | 6 | ||||||||
| Ben Vaughan | 11 | 11 | 11 | 24 | 11 | |||||||||
| Michael Ell | 10 | 10 | 10 | 25 | 10 | |||||||||
| Shaun Brammer | 10 | 10 | 10 | 25 | 10 | |||||||||
| Stephen Moss | 10 | 10 | 10 | 25 | 10 | |||||||||
| Andrew Lewis | 9 | 9 | 9 | 28 | 9 | |||||||||
| Luke Ind | 9 | 9 | 9 | 28 | 9 | |||||||||
| John Hill | 8 | 8 | 8 | 30 | 8 | |||||||||
| Phillip Ham | 7 | 7 | 7 | 31 | 7 | |||||||||
| Greg Collins | 7 | 7 | 7 | 31 | 7 | |||||||||
| John Edmonds | 6 | 6 | 6 | 33 | 6 | |||||||||
| Tim Lovell | 5 | 5 | 5 | 34 | 5 | |||||||||
| Neil Peters | 4 | 4 | 4 | 35 | 4 | |||||||||
| Darren Whybrow | 1 | 3 | 4 | 4 | 35 | 2 | ||||||||
| George Price | 4 | 4 | 4 | 35 | 4 | |||||||||
| Ken Brown | 4 | 4 | 4 | 35 | 4 | |||||||||
| Andrew Laverton | 3 | 3 | 3 | 39 | 3 | |||||||||
| Martin Hendy | 2 | 2 | 2 | 40 | 2 | |||||||||
| Matthew Carruthers | 2 | 2 | 2 | 40 | 2 | |||||||||
| Stuart Digby | 2 | 2 | 2 | 40 | 2 | |||||||||
| Joe Pusey | 1 | 1 | 1 | 43 | 1 | |||||||||
| Mark Tull | 1 | 1 | 1 | 43 | 1 | |||||||||
| Roger Brain | 0 | 0 | 0 | 0 | 0 | 45 | 0 | *1 | ||||||
| Michael Ellis | 0 | 0 | 0 | 45 | 0 | *1 | ||||||||
| Byron Williams | 0 | 0 | 0 | 45 | 0 | *1 | ||||||||
| Mick Marshall | 0 | 0 | 0 | 45 | 0 | *1 | ||||||||
| Paul Whitehouse | 0 | 0 | 0 | 45 | 0 | *1 | ||||||||
| Simon Legg | 0 | 0 | 0 | 45 | 0 | *1 |
Youth A Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Smith | 20 | 20 | 20 | 20 | 80 | 80 | 1 | 20 | ||||||
| Oliver Thornhill | 17 | 17 | 17 | 2 | 17 |
Youth B Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Ellway | 17 | 20 | 20 | 15 | 20 | 20 | 112 | 112 | 1 | 18.67 | ||||
| Harry Bishop | 20 | 20 | 17 | 17 | 13 | 17 | 104 | 104 | 2 | 17.33 | ||||
| Dillan Jefferies | 13 | 15 | 15 | 11 | 13 | 67 | 67 | 3 | 13.4 | |||||
| Aaron Watson | 15 | 17 | 32 | 32 | 4 | 16 | ||||||||
| Kasia Pekala-Dayment | 17 | 15 | 32 | 32 | 4 | 16 | ||||||||
| Robin Kedward | 11 | 15 | 26 | 26 | 6 | 13 | ||||||||
| Edwyn James | 20 | 20 | 20 | 7 | 20 | |||||||||
| Mason Tidd | 17 | 17 | 17 | 8 | 17 | |||||||||
| Fred Warner | 15 | 15 | 15 | 9 | 15 | |||||||||
| William Collins | 13 | 13 | 13 | 10 | 13 |
Table of Current Youth CDE Championship Points
Youth C Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben James | 20 | 20 | 20 | 20 | 20 | 100 | 80 | 1 | 20 | |
| Ellyn Welch | 17 | 17 | 17 | 15 | 17 | 83 | 68 | 2 | 16.6 | |
| Alec Welch | 15 | 17 | 15 | 47 | 47 | 3 | 15.67 | |||
| Buddy Baker | 15 | 15 | 15 | 4 | 15 | |||||
| Korey Peace | 13 | 13 | 13 | 5 | 13 | |||||
| Krystian Pekala-Dayment | 13 | 13 | 13 | 6 | 13 | |||||
| Freddie Collins | 13 | 13 | 13 | 7 | 13 |
Youth D Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Molly Hassall | 20 | 20 | 17 | 17 | 17 | 91 | 74 | 1 | 18.2 | |
| Gethin Hughes | 17 | 17 | 20 | 15 | 20 | 89 | 74 | 2 | 17.8 | |
| Oliver Hinckley | 11 | 15 | 15 | 13 | 10 | 64 | 54 | 3 | 12.8 | |
| Zak Peace | 15 | 13 | 13 | 41 | 41 | 4 | 13.67 | |||
| Daisy Hassall | 10 | 10 | 10 | 10 | 9 | 49 | 40 | 5 | 9.8 | |
| Lucy Welch | 11 | 11 | 8 | 8 | 38 | 38 | 6 | 9.5 | ||
| Joshua Welch | 9 | 9 | 9 | 7 | 34 | 34 | 7 | 8.5 | ||
| Felix Wilmore | 13 | 11 | 24 | 24 | 8 | 12 | ||||
| George Packer | 13 | 11 | 24 | 24 | 9 | 12 | ||||
| Thomas Tidd | 20 | 20 | 20 | 10 | 20 | |||||
| Freddie Ellis | 15 | 15 | 15 | 11 | 15 | |||||
| Kit O'Brien | 9 | 9 | 9 | 12 | 9 |
Notes * from above tables
You may see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Trials Recorder for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years. (But may still ride in those classes if the organisers permit.)
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Trials Recorder for more information.)
- *5 Rider chose to forego points. (e.g. Riding down whilst injured etc.)
Rounds
These are the potential rounds discussed at October 2024's ACU Western board meeting.
ACU Western Trial Championship Rounds
- 1. 26 Jan 2025 Bill Peters Trial.
- 2. 09 Mar 2025 Chedworth Trial.
- 3. 16 Mar 2025 Mike Smith Trial.
- 4. 18 May 2025 Stan Hinsley Trial (Cancelled).
- 5. 14 Sep 2025 Stony Green Trial.
- 6. 21 Sep 2025 John Langford Trial.
- 7. 05 Oct 2025 Solo/Wooldridge Trial.
- 8. 26 Oct 2025 CHG Champs Trial.
- 9. 07 Dec 2025 ACU Western - Brian Valder Trial.
Reserve Round dates - could be used if other rounds have to be cancelled for whatever reason.
- X. 27 April 2025 Reserve Date.
- X. 19 Oct 2025 Reserve Date.
ACU Western Youth CDE Trial Championship Rounds
- 1. 23 Mar 2025 Minchinhampton Cup Trial.
- 2. 11 May 2025 Summer Easy Series.
- 3. 08 Jun 2025 Dave Mason Trial.
- 4. 27 Jul 2025 Longtown Trial.
- 5. 31 Aug 2025 Summer Easy Series Rnd 2.
The previous year's rules were - If a round is cancelled after rounds have been finalised then the championship will run all rounds that do run less one to count. The total of the highest scores from each rider's points from the number of counting rounds will be used. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A & B Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth C, D & E Championship rounds to run over those events where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Note: We have amended the explanatory table for where you can and can't score points for clarity. There is no real change as CofC's have always been able to identify routes suitable or unsuitable for some Youth groups.
| Riders, look for class you want to/should ride in along the top of the columns | |||||||||
| Championship Classes | |||||||||
| Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Notes |
| Expert | x | x | x | Experts can't exactly move up a route if they win! | |||||
| Club/Expert | o | xn | x | x | |||||
| Club | o | xn | x | x | |||||
| Sports+ | o | xn | xn | x | x | ||||
| Sports | o | o | xn | x | x | ||||
| Key to codes: | x | Points can be gained in this combination (Youth riders may ride higher routes if they are clearly able to, unless CofC's choose to restrict the route, Reg's will say.) | |||||||
| n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | ||||||||
| o | Can ride this route for no points (Riding down a level while injured etc.) | ||||||||
| info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. | ||||||||
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
Contact for Championship issues
For more info contact the Trials Recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.



